Jump To:
Bracket
Aug 19 Round Robin Londesborough Legends, North Middlesex Skeeters, Sebringville, Wilmot Thunder, Zurich Thunder Aug 18, Aug 18, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19, Aug 19 | |
Aug 18-Aug 19Round Robin
Date | Visitor | Home |
Aug 18 6:00P | Sebringville Sting9 | North Middlesex Skeeters10 |
Aug 18 7:45P | Wilmot Thunder11 | Londesborough Legends6 |
Aug 19 8:30A | Zurich Thunder12 | Sebringville Sting14 |
Aug 19 10:15A | North Middlesex Skeeters11 | Londesborough Legends10 |
Aug 19 12:00P | Zurich Thunder10 | Wilmot Thunder12 |
Aug 19 12:00P | Sebringville Sting13 | Londesborough Legends10 |
Aug 19 1:45P | Zurich Thunder15 | North Middlesex Skeeters12 |
Aug 19 3:00P | Wilmot Thunder11 | Sebringville Sting14 |
Aug 19 5:15P | Wilmot Thunder15 | North Middlesex Skeeters9 |
Aug 19 5:15P | Zurich Thunder9 | Londesborough Legends7 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 1:00P | Sebringville Sting9 | Wilmot Thunder8 |
| | |
| | |
Game Data Last Updated: Dec 23, 5:21 AM, Next Update: Jan 02, 5:21 AM