Jump To:
East
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 216 | 77 | +139 | 0.737 | 9-1-0 | W4 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 211 | 147 | +64 | 0.589 | 7-2-1 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 202 | 182 | +20 | 0.526 | 6-2-2 | L1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 146 | 154 | -8 | 0.487 | 5-3-2 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 189 | 199 | -10 | 0.487 | 5-4-1 | W1 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 123 | 148 | -25 | 0.454 | 3-5-2 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 157 | 211 | -54 | 0.427 | 2-8-0 | L1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 150 | 217 | -67 | 0.409 | 2-8-0 | L5 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 147 | 206 | -59 | 0.416 | 3-7-0 | L4 |
---|
West
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 283 | 199 | +84 | 0.587 | 7-3-0 | L1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 220 | 186 | +34 | 0.542 | 8-2-0 | W3 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 233 | 215 | +18 | 0.520 | 6-4-0 | L1 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 232 | 218 | +14 | 0.516 | 5-5-0 | L3 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 222 | 210 | +12 | 0.514 | 5-4-1 | L2 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 230 | 226 | +4 | 0.504 | 6-3-1 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 207 | 207 | 0 | 0.500 | 4-6-0 | W3 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 202 | 233 | -31 | 0.464 | 3-5-2 | L2 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 193 | 256 | -63 | 0.430 | 2-8-0 | L4 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 204 | 276 | -72 | 0.425 | 2-8-0 | W1 |
---|
Tue, Aug 08
Clinton Mustangs 1
@ Seaforth WolverinesU13W79
Seaforth Optimist
Wilmot Thunder
@ Listowel LegendsU13E21
John Bell (North)
Mitchell Hornets
@ Tavistock Athletics
Optimist
Wed, Aug 09
Elma Express
@ Stratford FlamesU13E71
Anne Hathaway (1)
Sebringville Sting
@ Brussels TigersU13E07
Optimist
Londesborough Legends
@ Zurich ThunderU13W89
Zurich
Goderich Seahawks Lime
@ Seaforth WolverinesU13W75
Seaforth Optimist
Clinton Mustangs 2
@ Clinton Mustangs 1U13W07
Community Ball Park (Softball)
Thu, Aug 10
Listowel Legends
@ Stratford FlamesU13E68
Anne Hathaway (2)
Goderich Seahawks Lime
@ Clinton Mustangs 2U13W12
Community Ball Park (Softball)
Game Data Last Updated: Oct 06, 4:15 AM, Next Update: Oct 16, 4:15 AM