Jump To:
Bracket
| Aug 20 Finals Clinton 1, Exeter Extremes 1, Goderich Lime, Mitchell Hornets, Stratford, Tavistock Aug 20, Aug 20, Aug 20, Aug 20, Aug 20, Aug 20 |
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 19 8:30A | Goderich Seahawks Lime14 | Exeter Extremes 115 |
Aug 19 12:00P | Goderich Seahawks Lime10 | Stratford Flames7 |
Aug 19 3:30P | Stratford Flames8 | Exeter Extremes 113 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 19 10:15A | Tavistock Athletics2 | Mitchell Hornets10 |
Aug 19 1:45P | Clinton Mustangs 110 | Tavistock Athletics16 |
Aug 19 5:15P | Clinton Mustangs 116 | Mitchell Hornets4 |
Aug 20-Aug 20Finals
9am D3: A3 vs B2
9am D4: A2 vs B3
11am D3:A1 vs winner 31
11am D4: B1 vs winner 32
1pm D2: loser 35 vs loser 36
3pm D2: winner 35 vs winner 36
Date | Visitor | Home |
Aug 20 9:00A | Stratford Flames8 | Tavistock Athletics5 |
Aug 20 9:00A | Mitchell Hornets15 | Goderich Seahawks Lime16 |
Aug 20 11:00A | Stratford Flames15 | Exeter Extremes 14 |
Aug 20 11:00A | Goderich Seahawks Lime7 | Clinton Mustangs 116 |
Aug 20 1:00P | Goderich Seahawks Lime6 | Stratford Flames4 |
Aug 20 3:00P | Exeter Extremes 17 | Clinton Mustangs 113 |
Game Data Last Updated: Dec 23, 5:21 AM, Next Update: Jan 02, 5:21 AM