Jump To:
Bracket
| Aug 20 Finals Brussels, Clinton 2, Elma Express, Exeter Extremes 2, Goderich Lemon, Seaforth Aug 20, Aug 20, Aug 20, Aug 20, Aug 20, Aug 20 |
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 18 6:00P | Clinton Mustangs 23 | Elma Express14 |
Aug 18 7:45P | Listowel Legends7 | Seaforth Wolverines9 |
Aug 19 8:30A | Listowel Legends10 | Elma Express13 |
Aug 19 10:15A | Clinton Mustangs 210 | Seaforth Wolverines10 |
Aug 19 1:45P | Listowel Legends8 | Clinton Mustangs 212 |
Aug 19 3:30P | Elma Express3 | Seaforth Wolverines13 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 18 6:00P | St. Marys Rockies2 | Goderich Seahawks Lemon11 |
Aug 18 7:45P | Exeter Extremes 212 | Brussels Tigers12 |
Aug 19 8:30A | Exeter Extremes 212 | Goderich Seahawks Lemon12 |
Aug 19 10:15A | St. Marys Rockies5 | Brussels Tigers12 |
Aug 19 1:45P | Exeter Extremes 29 | St. Marys Rockies6 |
Aug 19 3:30P | Goderich Seahawks Lemon3 | Brussels Tigers0 |
Aug 20-Aug 20Finals
9am D1: A3 vs B2
9am D2: A2 vs B3
11am D1: A1 vs winner 29
11am D2: B1 vs winner 30
1pm D1: loser 33 vs loser 34
3pm D1: winner 33 vs winner 34
Date | Visitor | Home |
Aug 20 9:00A | Clinton Mustangs 210 | Exeter Extremes 211 |
Aug 20 9:00A | Brussels Tigers14 | Elma Express7 |
Aug 20 11:00A | Goderich Seahawks Lemon5 | Brussels Tigers8 |
Aug 20 11:00A | Exeter Extremes 213 | Seaforth Wolverines10 |
Aug 20 1:00P | Goderich Seahawks Lemon5 | Seaforth Wolverines6 |
Aug 20 3:00P | Exeter Extremes 213 | Brussels Tigers8 |
Game Data Last Updated: Dec 23, 5:21 AM, Next Update: Jan 02, 5:21 AM