Jump To:
Aug 09-Aug 10Pool A
Pool A Round Robin
Date | Visitor | Home |
Aug 09 6:00P | Exeter Extreme1 | PDP Lightning14 |
Aug 09 6:00P | Mitchell Hornets5 | Londesborough Legends10 |
Aug 10 8:00A | Londesborough Legends4 | PDP Lightning15 |
Aug 10 10:00A | Mitchell Hornets1 | Exeter Extreme10 |
Aug 10 12:00P | Mitchell Hornets0 | PDP Lightning10 |
Aug 10 2:00P | Londesborough Legends10 | Exeter Extreme16 |
Aug 09-Aug 10Pool B
Pool B Round Robin
Date | Visitor | Home |
Aug 09 6:00P | Listowel 10 | Tillsonburg Tigers10 |
Aug 09 6:00P | Innerkip Jr Eagles 112 | Innerkip Jr Eagles 23 |
Aug 10 8:00A | Innerkip Jr Eagles 28 | Tillsonburg Tigers14 |
Aug 10 10:00A | Innerkip Jr Eagles 112 | Listowel 13 |
Aug 10 12:00P | Innerkip Jr Eagles 15 | Tillsonburg Tigers15 |
Aug 10 2:00P | Innerkip Jr Eagles 24 | Listowel 110 |
Aug 11-Aug 11Semi-Final 1
Sun. 9:00am - D1 - A1 vs B2
Date | Visitor | Home |
Aug 11 9:00A | Innerkip Jr Eagles 10 | PDP Lightning10 |
Aug 11-Aug 11Semi-Final 2
Sun. 9:00am - D2 - A2 vs. B1
Date | Visitor | Home |
Aug 11 9:00A | Exeter Extreme1 | Tillsonburg Tigers10 |
Aug 11-Aug 11"A" Championship
Sun. 2:00 - D1
Date | Visitor | Home |
Aug 11 2:00P | Tillsonburg Tigers7 | PDP Lightning8 |
Game Data Last Updated: Oct 06, 4:24 AM, Next Update: Oct 16, 4:24 AM