Jump To:
Division 1
Apr 26, 2019-Aug 02, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 133 | 65 | +68 | 0.672 | 7-2-1 | W1 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 159 | 82 | +77 | 0.660 | 7-2-1 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 155 | 155 | 0 | 0.500 | 6-4-0 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 121 | 136 | -15 | 0.471 | 4-5-1 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 103 | 120 | -17 | 0.462 | 5-4-1 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 115 | 130 | -15 | 0.469 | 3-6-1 | W1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 133 | 187 | -54 | 0.416 | 3-7-0 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 123 | 167 | -44 | 0.424 | 2-8-0 | L5 |
---|
Division 2
Apr 26, 2019-Aug 02, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 229 | 46 | +183 | 0.833 | 10-0-0 | W10 |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 207 | 78 | +129 | 0.726 | 9-1-0 | L1 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 131 | 112 | +19 | 0.539 | 6-4-0 | W3 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 139 | 139 | 0 | 0.500 | 5-5-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 124 | 148 | -24 | 0.456 | 5-5-0 | W2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 116 | 175 | -59 | 0.399 | 4-6-0 | L3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 119 | 188 | -69 | 0.388 | 3-7-0 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 65 | 244 | -179 | 0.210 | 0-10-0 | L14 |
---|
PeeWee Playoff "A" Tournament
Aug 09-Aug 10Pool A
Pool A Round Robin
Date | Visitor | Home |
Aug 09 6:00P | Exeter Extreme1 | PDP Lightning14 |
Aug 09 6:00P | Mitchell Hornets5 | Londesborough Legends10 |
Aug 10 8:00A | Londesborough Legends4 | PDP Lightning15 |
Aug 10 10:00A | Mitchell Hornets1 | Exeter Extreme10 |
Aug 10 12:00P | Mitchell Hornets0 | PDP Lightning10 |
Aug 10 2:00P | Londesborough Legends10 | Exeter Extreme16 |
Aug 09-Aug 10Pool B
Pool B Round Robin
Date | Visitor | Home |
Aug 09 6:00P | Listowel 10 | Tillsonburg Tigers10 |
Aug 09 6:00P | Innerkip Jr Eagles 112 | Innerkip Jr Eagles 23 |
Aug 10 8:00A | Innerkip Jr Eagles 28 | Tillsonburg Tigers14 |
Aug 10 10:00A | Innerkip Jr Eagles 112 | Listowel 13 |
Aug 10 12:00P | Innerkip Jr Eagles 15 | Tillsonburg Tigers15 |
Aug 10 2:00P | Innerkip Jr Eagles 24 | Listowel 110 |
Aug 11-Aug 11Semi-Final 1
Sun. 9:00am - D1 - A1 vs B2
Date | Visitor | Home |
Aug 11 9:00A | Innerkip Jr Eagles 10 | PDP Lightning10 |
Aug 11-Aug 11Semi-Final 2
Sun. 9:00am - D2 - A2 vs. B1
Date | Visitor | Home |
Aug 11 9:00A | Exeter Extreme1 | Tillsonburg Tigers10 |
Aug 11-Aug 11"A" Championship
Sun. 2:00 - D1
Date | Visitor | Home |
Aug 11 2:00P | Tillsonburg Tigers7 | PDP Lightning8 |
PeeWee Playoff "B" Tournament
Aug 09-Aug 10Pool A
Pool A Round Robin
Date | Visitor | Home |
Aug 09 8:00P | North Middlesex Skeeter's6 | Ingersoll Ironbirds 19 |
Aug 10 8:00A | Ingersoll Ironbirds 29 | Fullarton A's10 |
Aug 10 10:00A | Fullarton A's1 | Ingersoll Ironbirds 18 |
Aug 10 12:00P | Ingersoll Ironbirds 25 | North Middlesex Skeeter's13 |
Aug 10 2:00P | Ingersoll Ironbirds 25 | Ingersoll Ironbirds 115 |
Aug 10 4:00P | Fullarton A's2 | North Middlesex Skeeter's10 |
Aug 09-Aug 10Pool B
Pool B Round Robin
Date | Visitor | Home |
Aug 09 8:00P | Wilmot Thunder 25 | Stratford Flames6 |
Aug 10 8:00A | Wilmot Thunder 19 | Seaforth Wolverines6 |
Aug 10 10:00A | Seaforth Wolverines6 | Stratford Flames13 |
Aug 10 12:00P | Wilmot Thunder 13 | Wilmot Thunder 210 |
Aug 10 2:00P | Wilmot Thunder 113 | Stratford Flames6 |
Aug 10 4:00P | Seaforth Wolverines4 | Wilmot Thunder 210 |
Aug 11-Aug 11Semi-Final 1
Semi-Final
Sun. 11:00am - D1 - A1 vs. B2
Date | Visitor | Home |
Aug 11 11:00A | Wilmot Thunder 17 | Ingersoll Ironbirds 112 |
Aug 11-Aug 11Semi-Final 2
Semi-Final
Sun. 11:00am - D2 - A2 vs. B1
Date | Visitor | Home |
Aug 11 11:00A | Wilmot Thunder 29 | North Middlesex Skeeter's7 |
Aug 11-Aug 11"B" Championship
Date | Visitor | Home |
Aug 11 2:00P | Wilmot Thunder 24 | Ingersoll Ironbirds 111 |
Game Data Last Updated: Oct 06, 4:24 AM, Next Update: Oct 16, 4:24 AM