Jump To:
West
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 112 | 66 | +46 | 0.629 | 9-1-0 | W8 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 114 | 133 | -19 | 0.462 | 4-3-3 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 95 | 85 | +10 | 0.528 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 115 | 99 | +16 | 0.537 | 6-4-0 | W4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 108 | 113 | -5 | 0.489 | 3-7-0 | L4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 75 | 150 | -75 | 0.333 | 0-9-1 | L8 |
---|
Central
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 137 | 80 | +57 | 0.631 | 9-1-0 | W5 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 166 | 110 | +56 | 0.601 | 7-2-1 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 119 | 129 | -10 | 0.480 | 4-5-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 108 | 103 | +5 | 0.512 | 4-6-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 110 | 149 | -39 | 0.425 | 3-7-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 83 | 125 | -42 | 0.399 | 3-7-0 | L1 |
---|
East
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 185 | 61 | +124 | 0.752 | 10-0-0 | W12 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 115 | 90 | +25 | 0.561 | 6-3-1 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 90 | 99 | -9 | 0.476 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 91 | 102 | -11 | 0.472 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 111 | 120 | -9 | 0.481 | 4-6-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 86 | 156 | -70 | 0.355 | 2-7-1 | L2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 81 | 131 | -50 | 0.382 | 2-8-0 | L7 |
---|
Mite Group A - Year End Playoffs
Bracket
Aug 12 Round Robin Exeter Extreme 2, Fullarton A's, Sebringville, Shakespeare 1, Wilmot 3, Zurich 1 Aug 10, Aug 10, Aug 10, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 10-Aug 12Round Robin
Date | Visitor | Home |
Aug 10 6:30P | Shakespeare 15 | Sebringville Sting6 |
Aug 10 6:30P | Fullarton A's11 | Exeter Extreme 20 |
Aug 10 6:30P | Zurich 10 | Wilmot 315 |
Aug 12 8:30A | Fullarton A's9 | Shakespeare 16 |
Aug 12 10:30A | Exeter Extreme 24 | Wilmot 38 |
Aug 12 10:30A | Sebringville Sting12 | Zurich 10 |
Aug 12 2:30P | Fullarton A's0 | Wilmot 313 |
Aug 12 2:30P | Exeter Extreme 20 | Sebringville Sting8 |
Aug 12 4:30P | Shakespeare 114 | Zurich 14 |
Aug 13-Aug 132nd vs. 3rd
Sun. Aug. 13 - 11:00 am - AH 4
Date | Visitor | Home |
Aug 13 11:00A | Sebringville Sting15 | Fullarton A's14 |
Aug 13-Aug 13Final
Sun. Aug. 13 - 1:00pm - Anne Hathaway
Date | Visitor | Home |
Aug 13 1:00P | Sebringville Sting12 | Wilmot 314 |
Mite Group B - Year End Playoffs
Bracket
Aug 12 Round Robin Ingersoll, Mitchell Hornets 1, Mitchell Hornets 2, North Middlesex Skeeter's, Seaforth, Wilmot 1 Aug 10, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 10-Aug 12Round Robin
Date | Visitor | Home |
Aug 10 6:30P | Seaforth Wolverines7 | Ingersoll Ironbirds5 |
Aug 11 6:30P | Mitchell Hornets 210 | North Middlesex Skeeter's12 |
Aug 11 6:30P | Wilmot 110 | Mitchell Hornets 13 |
Aug 12 10:30A | North Middlesex Skeeter's7 | Ingersoll Ironbirds14 |
Aug 12 10:30A | Mitchell Hornets 28 | Wilmot 18 |
Aug 12 12:30P | Mitchell Hornets 116 | Seaforth Wolverines10 |
Aug 12 4:30P | North Middlesex Skeeter's12 | Mitchell Hornets 16 |
Aug 12 4:30P | Mitchell Hornets 21 | Ingersoll Ironbirds10 |
Aug 12 6:30P | Wilmot 19 | Seaforth Wolverines8 |
Aug 13-Aug 132nd vs 3rd
Sun. Aug. 13 - 9:00 am - AH 4
Date | Visitor | Home |
Aug 13 9:00A | North Middlesex Skeeter's0 | Ingersoll Ironbirds7 |
Aug 13-Aug 13Final
Sun. Aug. 13 - 1:00 pm - AH 3
Date | Visitor | Home |
Aug 13 1:00P | Wilmot 11 | Ingersoll Ironbirds10 |
Mite Group C - Year End Playoffs
Bracket
Aug 12 Round Robin Exeter Extreme 1, Goderich, Innerkip 1, Innerkip 2, St. Marys 1, Stratford, Wilmot 2 Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 10-Aug 12Round Robin
Date | Visitor | Home |
Aug 11 6:30P | Exeter Extreme 113 | St. Marys 19 |
Aug 11 6:30P | Innerkip Jr Eagles 115 | Goderich Seahawks1 |
Aug 11 6:30P | Stratford Flames12 | Wilmot 210 |
Aug 12 8:30A | Exeter Extreme 113 | Wilmot 22 |
Aug 12 10:30A | Stratford Flames14 | Goderich Seahawks1 |
Aug 12 10:30A | St. Marys 113 | Innerkip Jr Eagles 211 |
Aug 12 12:30P | Wilmot 29 | Goderich Seahawks8 |
Aug 12 12:30P | Stratford Flames2 | Innerkip Jr Eagles 27 |
Aug 12 2:30P | St. Marys 110 | Innerkip Jr Eagles 120 |
Aug 12 6:30P | Stratford Flames11 | Exeter Extreme 111 |
Aug 12 6:30P | Innerkip Jr Eagles 21 | Innerkip Jr Eagles 111 |
Aug 13-Aug 132nd vs 3rd
Sun. Aug. 13 - 9:00 am - AH 3
Date | Visitor | Home |
Aug 13 9:00A | Stratford Flames5 | Exeter Extreme 115 |
Aug 13-Aug 13Final
Sun. Aug. 13 - 11:00 am - AH 3
Date | Visitor | Home |
Aug 13 11:00A | Innerkip Jr Eagles 18 | Exeter Extreme 19 |
Game Data Last Updated: Nov 23, 5:20 AM, Next Update: Dec 03, 5:20 AM