<< Prev | August, 2017 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
| 6:45 PM Fullarton A's @ Mitchell Hornets 2 | 6:30 PM Mitchell Hornets 2 @ Stratford Flames 6:30 PM Fullarton A's @ North Middlesex Skeeter's 7:00 PM Shakespeare 1 @ Wilmot 1 7:00 PM Wilmot 2 @ Wilmot 3 | 6:30 PM Stratford Flames @ St Marys 1 6:30 PM Seaforth Wolverines @ Exeter Extreme 1 6:45 PM Goderich Seahawks @ Zurich 1 6:45 PM Innerkip Jr Eagles 2 @ Innerkip Jr Eagles 1 | 6:30 PM Innerkip Jr Eagles 2 @ Ingersoll Ironbirds 6:45 PM Seaforth Wolverines @ Goderich Seahawks 6:45 PM Sebringville Sting @ Mitchell Hornets 2 | | |
Jul 30 | Jul 31 | 01 | 02 | 03 | 04 | 05 |
| 6:30 PM Wilmot 3 @ Shakespeare 1 | 6:30 PM Mitchell Hornets 1 @ Stratford Flames 6:45 PM Exeter Extreme 2 @ Goderich Seahawks 7:30 PM Exeter Extreme 1 @ Seaforth Wolverines | 6:30 PM Mitchell Hornets 2 @ Exeter Extreme 1 6:30 PM North Middlesex Skeeter's @ Mitchell Hornets 1 6:45 PM Seaforth Wolverines @ Zurich 1 7:00 PM Wilmot 3 @ Wilmot 2 | 6:45 PM Stratford Flames @ Sebringville Sting 6:45 PM St Marys 1 @ Mitchell Hornets 2 7:00 PM Ingersoll Ironbirds @ Wilmot 1 | | |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
| | 6:30 PM Zurich 1 @ Exeter Extreme 1 | | 6:30 PM Shakespeare 1 @ Sebringville Sting 6:30 PM Fullarton A's @ Exeter Extreme 2 6:30 PM Seaforth Wolverines @ Ingersoll Ironbirds 6:30 PM Zurich 1 @ Wilmot 3 | 6:30 PM Mitchell Hornets 2 @ North Middlesex Skeeter's 6:30 PM Innerkip Jr Eagles 1 @ Goderich Seahawks 6:30 PM Exeter Extreme 1 @ St Marys 1 6:30 PM Wilmot 1 @ Mitchell Hornets 1 6:30 PM Stratford Flames @ Wilmot 2 | 8:30 AM Fullarton A's @ Shakespeare 1 8:30 AM Exeter Extreme 1 @ Wilmot 2 10:30 AM Stratford Flames @ Goderich Seahawks 10:30 AM North Middlesex Skeeter's @ Ingersoll Ironbirds 10:30 AM Exeter Extreme 2 @ Wilmot 3 10:30 AM St Marys 1 @ Innerkip Jr Eagles 2 10:30 AM Mitchell Hornets 2 @ Wilmot 1 10:30 AM Sebringville Sting @ Zurich 1 12:30 PM Mitchell Hornets 1 @ Seaforth Wolverines 12:30 PM Wilmot 2 @ Goderich Seahawks 12:30 PM Stratford Flames @ Innerkip Jr Eagles 2 2:30 PM Fullarton A's @ Wilmot 3 2:30 PM Exeter Extreme 2 @ Sebringville Sting 2:30 PM St Marys 1 @ Innerkip Jr Eagles 1 4:30 PM Shakespeare 1 @ Zurich 1 4:30 PM North Middlesex Skeeter's @ Mitchell Hornets 1 4:30 PM Mitchell Hornets 2 @ Ingersoll Ironbirds 6:30 PM Stratford Flames @ Exeter Extreme 1 6:30 PM Innerkip Jr Eagles 2 @ Innerkip Jr Eagles 1 6:30 PM Wilmot 1 @ Seaforth Wolverines |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
9:00 AM Stratford Flames @ Exeter Extreme 1 9:00 AM North Middlesex Skeeter's @ Ingersoll Ironbirds 11:00 AM Sebringville Sting @ Fullarton A's 11:00 AM Innerkip Jr Eagles 1 @ Exeter Extreme 1 1:00 PM Wilmot 1 @ Ingersoll Ironbirds 1:00 PM Sebringville Sting @ Wilmot 3 | | | | | | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
| | | | | | |
27 | 28 | 29 | 30 | 31 | Sep 01 | Sep 02 |
| | | | | | |
Sep 03 | Sep 04 | Sep 05 | Sep 06 | Sep 07 | Sep 08 | Sep 09 |
| | | | | | |
Game Data Last Updated: Mar 08, 8:09 PM, Next Update: Mar 18, 8:09 PM