U17 Championships, Divisions, U17 Year End Tournament, 2022 (Huron Perth Fastball)

This Tournament is part of the 2022 season, which is not set as the current season.
U17 Championships
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065320+330.7262-17 (W)7-14 (W)11-22 (W)
21043332+10.5081-10 (W)9-12 (W)11-22 (L)
12022524+10.5101-10 (L)7-14 (L)0-17 (W)
03001146-350.1932-17 (L)9-12 (L)0-17 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064324+190.6425-14 (W)12-13 (W)7-16 (W)
21043125+60.55410-5 (W)12-13 (L)7-9 (W)
12023028+20.51710-5 (L)2-18 (W)7-16 (L)
03001441-270.2555-14 (L)2-18 (L)7-9 (L)
Finals
Sun, Aug 21
Full Schedule
Venue(s) In This Schedule
  • INN1 - Innerkip Diamond 1, 13 Blandford St., Innerkip, ON
  • INN2 - Innerkip Diamond 2, 13 Blandford St., Innerkip, ON