U15 A Championships, Divisions, U15 Year End Tournament, 2022 (Huron Perth Fastball)

This Tournament is part of the 2022 season, which is not set as the current season.
U15 A Championships
(Aug 12-Aug 14)
Pool A
TeamWLTPts*TotRFRADiffRF %Game 1*Game 2*Game 3*
300606297+220.8064-5 (W)01-12 (W)02-12 (W)0
2104042219+30.5374-5 (L)03-6 (W)011-12 (W)0
120202212100.50016-3 (W)03-6 (L)02-12 (L)0
0300001540-250.27316-3 (L)01-12 (L)011-12 (L)0
* = Bonus Points
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152914+150.6743-14 (W)10-6 (W)5-5 (T)
21042517+80.5956-9 (W)10-6 (L)1-10 (W)
11132520+50.5566-9 (L)6-14 (W)5-5 (T)
03001038-280.2083-14 (L)6-14 (L)1-10 (L)
Finals
Sun, Aug 14
Full Schedule
Venue(s) In This Schedule
  • INN1 - Innerkip Diamond 1, 13 Blandford St., Innerkip, ON
  • INN2 - Innerkip Diamond 2, 13 Blandford St., Innerkip, ON
  • INN3 - Innerkip Diamond 3, 13 Blandford St., Innerkip, ON
  • INN4 - Innerkip Diamond 4, 13 Blandford St., Innerkip, ON