Jump To:
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 18 5:30P | North Middlesex Skeeters4 | Elma Express 26 |
Aug 19 8:00A | Shakespeare Falcons16 | Blyth Gritty's8 |
Aug 19 9:30A | Blyth Gritty's9 | Elma Express 213 |
Aug 19 12:30P | Shakespeare Falcons10 | North Middlesex Skeeters5 |
Aug 19 2:00P | Shakespeare Falcons7 | Elma Express 25 |
Aug 19 5:00P | North Middlesex Skeeters13 | Blyth Gritty's12 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 18 5:30P | Listowel Legends 21 | Ingersoll Ironbirds19 |
Aug 19 8:00A | Seaforth Wolverines18 | Exeter Extremes 17 |
Aug 19 9:30A | Exeter Extremes 16 | Ingersoll Ironbirds15 |
Aug 19 12:30P | Listowel Legends 210 | Seaforth Wolverines6 |
Aug 19 2:00P | Seaforth Wolverines5 | Ingersoll Ironbirds10 |
Aug 19 5:00P | Listowel Legends 29 | Exeter Extremes 12 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 9:00A | Listowel Legends 24 | Shakespeare Falcons5 |
Aug 20 10:30A | Elma Express 25 | Ingersoll Ironbirds4 |
Aug 20 12:30P | Elma Express 213 | Shakespeare Falcons10 |
Game Data Last Updated: Dec 21, 5:44 AM, Next Update: Dec 31, 5:44 AM