Jump To:
North
Apr 03, 2023-Aug 14, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 42 | 11 | +31 | 0.792 | 3-0-0 | WON 3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 31 | 16 | +15 | 0.660 | 2-0-0 | WON 2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 26 | 16 | +10 | 0.619 | 2-0-0 | WON 2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 37 | 49 | -12 | 0.430 | 2-2-0 | LOST 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 25 | 30 | -5 | 0.455 | 1-2-0 | LOST 1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 29 | 32 | -3 | 0.475 | 0-2-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 9 | 24 | -15 | 0.273 | 0-2-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 29 | -21 | 0.216 | 0-2-0 | LOST 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
South
Apr 03, 2023-Aug 14, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 26 | 2 | +24 | 0.929 | 2-0-0 | WON 2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | WON 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 4 | +4 | 0.667 | 1-0-0 | WON 1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-1 | TIED 1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 10 | -3 | 0.412 | 0-1-1 | LOST 1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 22 | -16 | 0.214 | 0-2-0 | LOST 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 12 | -12 | 0.000 | 0-1-0 | LOST 1 |
---|
Thu, May 25
Exeter Extremes 2
@ Stratford Flames Blue - HimburgU15S62
Anne Hathaway (4)
Mon, May 29
Mitchell Hornets 2
@ Clinton Mustangs 2U15N10
Community Ball Park (Softball)
Mitchell Hornets 2
@ Clinton Mustangs 1U15N08
Community Ball Park (Softball)
St Marys Rockies
@ Stratford Flames Red - RaeU15S50
Anne Hathaway (1)
Goderich Seahawks
@ Listowel Legends 2U15N51
John Bell (North)
Exeter Extremes 1
@ Mitchell Hornets 1U15N64
Keterson Park (B)
Tue, May 30
St Marys Rockies
@ Springfield BrewersU15S40
Springfield (Front)
Exeter Extremes 2
@ Innerkip Jr Eagles 3U15S26
Innerkip (1)
Wed, May 31
Listowel Legends 1
@ Exeter Extremes 1U15N29
Exeter (Extreme)
Thu, Jun 01
Listowel Legends 2
@ Goderich SeahawksU15N34
Bannister Park (Hyundai)
Sun, Jun 04
Clinton Mustangs 2
@ Mitchell Hornets 1U15N61
Keterson Park (D)
Mon, Jun 05
Goderich Seahawks
@ Clinton Mustangs 1U15N04
Community Ball Park (Softball)
Stratford Flames Blue - Himburg
@ Stratford Flames Red - RaeU15S51
Anne Hathaway (2)
Springfield Brewers
@ Innerkip Jr Eagles 1U15S11
Innerkip (2)
Exeter Extremes 1
@ Mitchell Hornets 2U15N69
Keterson Park (D)
Tue, Jun 06
Wilmot Thunder
@ Innerkip Jr Eagles 3U15S31
Innerkip (1)
Wed, Jun 07
Goderich Seahawks
@ Exeter Extremes 1U15N28
Exeter (Extreme)
Listowel Legends 2
@ Elma ExpressU15N19
Elma Logan (Main)
Springfield Brewers
@ St Marys RockiesU15S41
Teddy's Field
Innerkip Jr Eagles 1
@ Stratford Flames Red - RaeU15S53
Anne Hathaway (2)
Thu, Jun 08
Listowel Legends 1
@ Goderich SeahawksU15N36
Bannister Park (Hyundai)
Clinton Mustangs 1
@ Elma ExpressU15N17
Lions Park (Front)
Wilmot Thunder
@ Stratford Flames Blue - HimburgU15S57
Anne Hathaway (2)
St Marys Rockies
@ Innerkip Jr Eagles 2U15S21
Innerkip (1)
Sat, Jun 10
Listowel Legends 1
@ Listowel Legends 2U15N50
John Bell (North)
Sun, Jun 11
Clinton Mustangs 1
@ Mitchell Hornets 1U15N62
Keterson Park (D)
Game Data Last Updated: Jun 04, 1:42 PM, Next Update: Jun 04, 1:47 PM