Jump To:
NorthWest
Mar 31, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 48 | 25 | +23 | 0.658 | 3-0-0 | WON 3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 12 | +17 | 0.707 | 2-0-0 | WON 2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 22 | 21 | +1 | 0.512 | 1-1-0 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 20 | 15 | +5 | 0.571 | 1-1-0 | WON 1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 36 | 73 | -37 | 0.330 | 0-4-0 | LOST 4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
SouthWest
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 22 | +7 | 0.569 | 2-0-0 | WON 2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 3 | +13 | 0.842 | 1-0-0 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 27 | 24 | +3 | 0.529 | 1-1-0 | WON 1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 26 | 25 | +1 | 0.510 | 1-1-0 | LOST 1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 25 | 38 | -13 | 0.397 | 1-3-0 | LOST 2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 27 | -20 | 0.206 | 0-2-0 | LOST 2 |
---|
NorthEast
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 54 | 39 | +15 | 0.581 | 2-1-1 | LOST 1 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 25 | 18 | +7 | 0.581 | 2-0-0 | WON 2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 23 | 29 | -6 | 0.442 | 1-1-1 | TIED 1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 27 | 38 | -11 | 0.415 | 1-2-0 | WON 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 8 | 10 | -2 | 0.444 | 0-1-0 | LOST 1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-1-0 | LOST 1 |
---|
SouthEast
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 25 | 18 | +7 | 0.581 | 1-0-1 | TIED 1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 23 | 20 | +3 | 0.535 | 1-0-1 | TIED 1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 10 | +2 | 0.545 | 1-0-0 | WON 1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 15 | 17 | -2 | 0.469 | 0-1-1 | TIED 1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 18 | 26 | -8 | 0.409 | 0-2-1 | TIED 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, May 29
Londesborough Legends
@ Exeter Extremes 2U11SW22
Exeter (Extreme)
Listowel Legends 3
@ Listowel Legends 1U11NE19
John Bell (North)
Ingersoll Ironbirds
@ Shakespeare FalconsU11SE12
Shakespeare (2)
Listowel Legends 2
@ Elma Express 2U11NE11
Lions Park (Back)
Tue, May 30
North Middlesex Skeeters
@ St Marys RockiesU11SW39
Teddy's Field
Mitchell Hornets 1
@ Londesborough LegendsU11NW21
Londesborough
Seaforth Wolverines
@ Brussels TigersU11NW12
Optimist
Blyth Gritty's
@ Zurich ThunderU11SW44
Zurich
Wed, May 31
Stratford Flames Furtney
@ Wilmot Thunder 2U11SE38
Fairgrounds (2)
Thu, Jun 01
Elma Express 1
@ Stratford Flames JordanU11NE42
Anne Hathaway (2)
Shakespeare Falcons
@ Wilmot Thunder 3U11SE46
Fairgrounds (1)
Elma Express 2
@ Listowel Legends 3U11NE37
John Bell (North)
Mitchell Hornets 1
@ North Middlesex SkeetersU11SW28
Lieury
Sat, Jun 03
Zurich Thunder
@ Brussels TigersU11NW11
Optimist
Mon, Jun 05
Blyth Gritty's
@ Exeter Extremes 1U11SW20
Exeter (Extreme)
Stratford Flames Jordan
@ Listowel Legends 1U11NE23
John Bell (North)
St Marys Rockies
@ Mitchell Hornets 2U11SW06
Keterson Park (A)
Listowel Legends 2
@ Shakespeare FalconsU11SE09
Shakespeare (2)
Wilmot Thunder 3
@ Elma Express 2U11NE15
Lions Park (Back)
Tue, Jun 06
Brussels Tigers
@ Seaforth WolverinesU11NW43
Seaforth Optimist
Exeter Extremes 1
@ Mitchell Hornets 1U11NW34
Fullarton (B)
Lucknow 1
@ Zurich ThunderU11SW45
Zurich
Wed, Jun 07
Ingersoll Ironbirds
@ Wilmot Thunder 1U11SE30
Baden Adam Beck (1)
Listowel Legends 1
@ Listowel Legends 2U11NE30
John Bell (North)
Thu, Jun 08
Elma Express 2
@ Stratford Flames JordanU11NE41
Anne Hathaway (2)
Lucknow 1
@ Blyth Gritty'sU11NW07
Blyth CC (Radford)
Wilmot Thunder 2
@ Listowel Legends 3U11NE34
John Bell (North)
Exeter Extremes 2
@ North Middlesex SkeetersU11SW31
Lieury
Shakespeare Falcons
@ Elma Express 1U11NE02
Lions Park (Back)
Fri, Jun 09
Wilmot Thunder 3
@ Ingersoll IronbirdsU11SE07
Garnett Elliott (1)
Sat, Jun 10
Listowel Legends 2
@ Listowel Legends 3U11NE36
John Bell (North)
Elma Express 2
@ Elma Express 1U11NE01
Elma Logan (Main)
Game Data Last Updated: Jun 04, 1:48 PM, Next Update: Jun 04, 1:53 PM