Jump To:
North
Apr 03, 2023-Aug 14, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 204 | 132 | +72 | 0.607 | 7-2-1 | W4 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 161 | 106 | +55 | 0.603 | 7-1-2 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 196 | 167 | +29 | 0.540 | 6-3-1 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 143 | 169 | -26 | 0.458 | 5-3-2 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 149 | 180 | -31 | 0.453 | 5-4-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 155 | 167 | -12 | 0.481 | 5-5-0 | L2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 203 | 191 | +12 | 0.515 | 3-6-1 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 122 | 157 | -35 | 0.437 | 1-8-1 | L1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 102 | 166 | -64 | 0.381 | 1-8-1 | L2 |
---|
South
Apr 03, 2023-Aug 14, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 191 | 28 | +163 | 0.872 | 9-1-0 | W5 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 159 | 98 | +61 | 0.619 | 8-2-0 | W4 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 164 | 86 | +78 | 0.656 | 7-2-1 | W2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 119 | 115 | +4 | 0.509 | 8-2-0 | W2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 122 | 160 | -38 | 0.433 | 4-6-0 | L3 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 123 | 171 | -48 | 0.418 | 2-7-1 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 109 | 165 | -56 | 0.398 | 3-7-0 | L4 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 115 | 172 | -57 | 0.401 | 3-7-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 94 | 201 | -107 | 0.319 | 2-8-0 | L5 |
---|
U15 A Division Year End Tournament
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 18 8:30P | Clinton Mustangs 10 | Springfield Brewers9 |
Aug 18 8:30P | Listowel Legends 28 | Elma Express3 |
Aug 19 10:45A | Clinton Mustangs 14 | Elma Express9 |
Aug 19 10:45A | Listowel Legends 20 | Springfield Brewers6 |
Aug 19 2:15P | Clinton Mustangs 18 | Listowel Legends 210 |
Aug 19 2:15P | Elma Express3 | Springfield Brewers14 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 19 9:00A | Stratford Flames Blue - Himburg1 | Exeter Extremes 24 |
Aug 19 9:00A | Mitchell Hornets 27 | Innerkip Jr Eagles 311 |
Aug 19 12:30P | Stratford Flames Blue - Himburg0 | Innerkip Jr Eagles 33 |
Aug 19 12:30P | Mitchell Hornets 24 | Exeter Extremes 28 |
Aug 19 4:00P | Mitchell Hornets 211 | Stratford Flames Blue - Himburg4 |
Aug 19 4:00P | Exeter Extremes 26 | Innerkip Jr Eagles 34 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 10:30A | Innerkip Jr Eagles 35 | Springfield Brewers3 |
Aug 20 10:30A | Listowel Legends 27 | Exeter Extremes 20 |
Aug 20 2:00P | Listowel Legends 27 | Innerkip Jr Eagles 33 |
U15 B Division Year End Tournament
Aug 18-Aug 19Pool C
Date | Visitor | Home |
Aug 19 10:45A | Wilmot Thunder2 | Stratford Flames Red - Rae13 |
Aug 19 10:45A | Innerkip Jr Eagles 210 | Listowel Legends 111 |
Aug 19 2:15P | Innerkip Jr Eagles 29 | Stratford Flames Red - Rae12 |
Aug 19 2:15P | Wilmot Thunder3 | Listowel Legends 15 |
Aug 19 5:45P | Innerkip Jr Eagles 211 | Wilmot Thunder12 |
Aug 19 5:45P | Stratford Flames Red - Rae7 | Listowel Legends 16 |
Aug 18-Aug 19Pool D
Date | Visitor | Home |
Aug 18 6:45P | Mitchell Hornets 14 | Goderich Seahawks11 |
Aug 18 6:45P | Exeter Extremes 13 | Innerkip Jr Eagles 115 |
Aug 19 9:00A | Exeter Extremes 14 | Goderich Seahawks13 |
Aug 19 12:30P | Clinton Mustangs 20 | Goderich Seahawks7 |
Aug 19 12:30P | Mitchell Hornets 12 | St. Marys Rockies15 |
Aug 19 4:00P | Mitchell Hornets 13 | Innerkip Jr Eagles 112 |
Aug 18-Aug 19Pool E
Date | Visitor | Home |
Aug 18 6:45P | St. Marys Rockies15 | Clinton Mustangs 213 |
Aug 19 9:00A | Innerkip Jr Eagles 110 | Clinton Mustangs 21 |
Aug 19 4:00P | St. Marys Rockies14 | Exeter Extremes 111 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 12:15P | Clinton Mustangs 211 | Stratford Flames Red - Rae8 |
Aug 20 12:15P | Innerkip Jr Eagles 113 | Listowel Legends 13 |
Aug 20 3:45P | Clinton Mustangs 212 | Innerkip Jr Eagles 119 |
Game Data Last Updated: Nov 21, 4:27 AM, Next Update: Dec 01, 4:27 AM