Jump To:
NorthWest
Mar 31, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 220 | 133 | +87 | 0.623 | 7-3-0 | L2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 193 | 151 | +42 | 0.561 | 7-2-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 172 | 146 | +26 | 0.541 | 8-2-0 | W5 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 172 | 153 | +19 | 0.529 | 6-4-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 151 | 243 | -92 | 0.383 | 2-7-1 | T1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 126 | 213 | -87 | 0.372 | 0-10-0 | L11 |
---|
SouthWest
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 208 | 169 | +39 | 0.552 | 8-1-1 | W3 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 209 | 172 | +37 | 0.549 | 7-2-1 | W4 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 151 | 166 | -15 | 0.476 | 5-4-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 171 | 156 | +15 | 0.523 | 3-6-1 | L2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 139 | 184 | -45 | 0.430 | 4-6-0 | L2 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 168 | 194 | -26 | 0.464 | 0-6-4 | T1 |
---|
NorthEast
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 239 | 107 | +132 | 0.691 | 10-0-0 | W16 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 170 | 110 | +60 | 0.607 | 8-2-0 | W3 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 135 | 126 | +9 | 0.517 | 4-4-2 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 185 | 156 | +29 | 0.543 | 4-5-1 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 146 | 219 | -73 | 0.400 | 1-8-1 | W1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 70 | 179 | -109 | 0.281 | 1-8-1 | L7 |
---|
SouthEast
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 181 | 76 | +105 | 0.704 | 8-2-0 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 173 | 108 | +65 | 0.616 | 8-2-0 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 139 | 181 | -42 | 0.434 | 3-6-1 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 140 | 197 | -57 | 0.415 | 2-7-1 | T1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 125 | 190 | -65 | 0.397 | 3-5-2 | T1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 142 | 196 | -54 | 0.420 | 3-7-0 | L1 |
---|
U11 A Division Year End Tournament
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 18 5:30P | North Middlesex Skeeters4 | Elma Express 26 |
Aug 19 8:00A | Shakespeare Falcons16 | Blyth Gritty's8 |
Aug 19 9:30A | Blyth Gritty's9 | Elma Express 213 |
Aug 19 12:30P | Shakespeare Falcons10 | North Middlesex Skeeters5 |
Aug 19 2:00P | Shakespeare Falcons7 | Elma Express 25 |
Aug 19 5:00P | North Middlesex Skeeters13 | Blyth Gritty's12 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 18 5:30P | Listowel Legends 21 | Ingersoll Ironbirds19 |
Aug 19 8:00A | Seaforth Wolverines18 | Exeter Extremes 17 |
Aug 19 9:30A | Exeter Extremes 16 | Ingersoll Ironbirds15 |
Aug 19 12:30P | Listowel Legends 210 | Seaforth Wolverines6 |
Aug 19 2:00P | Seaforth Wolverines5 | Ingersoll Ironbirds10 |
Aug 19 5:00P | Listowel Legends 29 | Exeter Extremes 12 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 9:00A | Listowel Legends 24 | Shakespeare Falcons5 |
Aug 20 10:30A | Elma Express 25 | Ingersoll Ironbirds4 |
Aug 20 12:30P | Elma Express 213 | Shakespeare Falcons10 |
U11 B Division Year End Tournament
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 18 5:30P | Stratford Flames Furtney11 | Mitchell Hornets 114 |
Aug 19 8:00A | Exeter Extremes 213 | Listowel Legends 35 |
Aug 19 11:00A | Listowel Legends 312 | Mitchell Hornets 111 |
Aug 19 12:30P | Stratford Flames Furtney9 | Exeter Extremes 210 |
Aug 19 3:30P | Exeter Extremes 26 | Mitchell Hornets 110 |
Aug 19 5:00P | Stratford Flames Furtney6 | Listowel Legends 315 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 18 5:30P | Wilmot Thunder 21 | Brussels Tigers12 |
Aug 19 8:00A | Zurich Thunder11 | Listowel Legends 115 |
Aug 19 11:00A | Listowel Legends 113 | Brussels Tigers10 |
Aug 19 12:30P | Wilmot Thunder 214 | Zurich Thunder6 |
Aug 19 3:30P | Zurich Thunder5 | Brussels Tigers7 |
Aug 19 5:00P | Wilmot Thunder 27 | Listowel Legends 15 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 9:00A | Listowel Legends 111 | Mitchell Hornets 112 |
Aug 20 10:30A | Brussels Tigers8 | Listowel Legends 314 |
Aug 20 12:30P | Listowel Legends 319 | Mitchell Hornets 18 |
U11 C Division Year End Tournament
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 19 9:30A | Elma Express 17 | Wilmot Thunder 113 |
Aug 19 11:00A | Wilmot Thunder 113 | St. Marys Rockies15 |
Aug 19 3:30P | Elma Express 112 | St. Marys Rockies15 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 18 7:00P | Londesborough Legends19 | Mitchell Hornets 211 |
Aug 19 9:30A | Stratford Flames Jordan7 | Wilmot Thunder 33 |
Aug 19 11:00A | Wilmot Thunder 31 | Mitchell Hornets 211 |
Aug 19 2:00P | Londesborough Legends14 | Stratford Flames Jordan6 |
Aug 19 3:30P | Stratford Flames Jordan14 | Mitchell Hornets 210 |
Aug 19 7:00P | Londesborough Legends13 | Wilmot Thunder 33 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 9:00A | Stratford Flames Jordan15 | St. Marys Rockies9 |
Aug 20 10:30A | Wilmot Thunder 17 | Londesborough Legends11 |
Aug 20 12:30P | Londesborough Legends13 | Stratford Flames Jordan7 |
Game Data Last Updated: Nov 21, 4:27 AM, Next Update: Dec 01, 4:27 AM