Jump To:
Division 1
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 183 | 67 | +116 | 0.732 | 10-0-0 | W11 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 132 | 149 | -17 | 0.470 | 4-2-4 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 113 | 101 | +12 | 0.528 | 5-4-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 106 | 160 | -54 | 0.398 | 2-6-2 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 91 | 160 | -69 | 0.363 | 2-7-1 | L4 |
---|
Division 2
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 155 | 101 | +54 | 0.605 | 8-2-0 | W7 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 140 | 104 | +36 | 0.574 | 5-4-1 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 113 | 124 | -11 | 0.477 | 5-5-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 110 | 139 | -29 | 0.442 | 2-8-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 119 | 157 | -38 | 0.431 | 3-6-1 | L2 |
---|
Division 3
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 160 | 96 | +64 | 0.625 | 8-1-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 153 | 90 | +63 | 0.630 | 7-2-1 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 143 | 82 | +61 | 0.636 | 6-4-0 | W4 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 118 | 119 | -1 | 0.498 | 6-4-0 | W3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 94 | 186 | -92 | 0.336 | 1-9-0 | L7 |
---|
Division 4
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 123 | 59 | +64 | 0.676 | 8-2-0 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 119 | 159 | -40 | 0.428 | 4-6-0 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 122 | 149 | -27 | 0.450 | 1-7-2 | L4 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 79 | 171 | -92 | 0.316 | 1-8-1 | L4 |
---|
Mite Mite "A" Playoff Tournament
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 6:30P | Seaforth Wolverines Blue3 | Exeter Extreme 17 |
Aug 16 8:00P | Goderich Seahawks Lime5 | Ingersoll Ironbirds10 |
Aug 17 11:00A | Ingersoll Ironbirds6 | Exeter Extreme 12 |
Aug 17 11:00A | Goderich Seahawks Lime2 | Seaforth Wolverines Blue16 |
Aug 17 3:00P | Goderich Seahawks Lime5 | Exeter Extreme 111 |
Aug 17 3:00P | Ingersoll Ironbirds6 | Seaforth Wolverines Blue7 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 16 6:30P | Stratford Flames Pearson11 | Mitchell Hornets 22 |
Aug 16 6:30P | Londesborough Legends7 | Shakespeare Bobcats0 |
Aug 17 9:00A | Shakespeare Bobcats15 | Mitchell Hornets 29 |
Aug 17 11:00A | Londesborough Legends2 | Stratford Flames Pearson11 |
Aug 17 3:00P | Londesborough Legends5 | Mitchell Hornets 27 |
Aug 17 3:00P | Shakespeare Bobcats9 | Stratford Flames Pearson0 |
Aug 18-Aug 18Semi-Final 1
Sun. Aug. 18 -9:00 am - AH1 - A Semi-Final
A1 vs B2
Date | Visitor | Home |
Aug 18 9:00A | Ingersoll Ironbirds3 | Stratford Flames Pearson12 |
Aug 18-Aug 18Semi-Final 2
Sun. Aug. 18 -11:00 am - AH1 - A Semi-Final
B1 vs A2
Date | Visitor | Home |
Aug 18 11:00A | Shakespeare Bobcats12 | Exeter Extreme 15 |
Aug 18-Aug 18A Championship
Sun. Aug. 18 - 1:30 pm - AH1 - A Final
Date | Visitor | Home |
Aug 18 1:30P | Shakespeare Bobcats3 | Stratford Flames Pearson7 |
Mite Mite "B" Playoff Tournament
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 6:30P | Stratford Flames Rae14 | Innerkip Jr Eagles5 |
Aug 16 8:00P | Clinton Mustangs7 | Mitchell Hornets 314 |
Aug 17 1:00P | Exeter Extreme 26 | Mitchell Hornets 37 |
Aug 17 1:00P | Stratford Flames Rae3 | Mitchell Hornets 17 |
Aug 17 5:00P | Stratford Flames Rae3 | Mitchell Hornets 37 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 17 9:00A | Mitchell Hornets 114 | Exeter Extreme 27 |
Aug 17 1:00P | Innerkip Jr Eagles11 | Clinton Mustangs8 |
Aug 17 5:00P | Mitchell Hornets 111 | Clinton Mustangs12 |
Aug 17 5:00P | Innerkip Jr Eagles14 | Exeter Extreme 29 |
Aug 18-Aug 18Semi-Final 1
Sun. Aug. 18 -9:00 am - AH2 - B Semi-Final
A1 vs A2
Date | Visitor | Home |
Aug 18 9:00A | Innerkip Jr Eagles4 | Mitchell Hornets 313 |
Aug 18-Aug 18Semi-Final 2
Sun. Aug. 18 -11:00 am - AH2 - B Semi-Final
B1 vs B2
Date | Visitor | Home |
Aug 18 11:00A | Stratford Flames Rae11 | Mitchell Hornets 18 |
Aug 18-Aug 18B Championship
Sun. Aug. 18 - 1:30 pm - AH2 - B Final
Date | Visitor | Home |
Aug 18 1:30P | Stratford Flames Rae11 | Mitchell Hornets 30 |
Mite Mite "C" Playoff Tournament
Aug 16-Aug 17Round Robin
2 games for each team in Round Robin
Date | Visitor | Home |
Aug 16 6:30P | St. Marys 18 | Seaforth Wolverines Yellow15 |
Aug 16 8:00P | Zurich 110 | Goderich Seahawks Lemon4 |
Aug 17 9:00A | Stratford Flames Herold11 | Seaforth Wolverines Yellow12 |
Aug 17 11:00A | St. Marys 112 | Goderich Seahawks Lemon12 |
Aug 17 1:00P | Stratford Flames Herold7 | Zurich 115 |
Aug 17-Aug 174th Place vs 5th Place
4th vs 5th after Pool Play for final semi
Sat. Aug. 17 - 5:00pm - AH4
Date | Visitor | Home |
Aug 17 5:00P | St. Marys 15 | Stratford Flames Herold12 |
Aug 18-Aug 18Semi-Final 1
2nd place vs 3rd place
Sun. 9:00am - AH3
Date | Visitor | Home |
Aug 18 9:00A | Goderich Seahawks Lemon3 | Seaforth Wolverines Yellow18 |
Aug 18-Aug 18Semi-Final 2
1st place vs Winner of 4th/5th place
Sun. 11:00am - AH3
Date | Visitor | Home |
Aug 18 11:00A | Stratford Flames Herold13 | Zurich 115 |
Aug 18-Aug 18C Championship
Sun. 1:30pm - AH3
Date | Visitor | Home |
Aug 18 1:30P | Zurich 14 | Seaforth Wolverines Yellow8 |
Game Data Last Updated: Nov 02, 8:24 AM, Next Update: Nov 12, 8:24 AM