Jump To:
Sluggers
Apr 27, 2018-Aug 14, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 143 | 81 | +62 | 0.638 | 10-0-0 | W12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 132 | 89 | +43 | 0.597 | 7-3-0 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 149 | 118 | +31 | 0.558 | 6-2-2 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 110 | 107 | +3 | 0.507 | 5-5-0 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 99 | 124 | -25 | 0.444 | 2-5-3 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 79 | 109 | -30 | 0.420 | 1-6-3 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 64 | 148 | -84 | 0.302 | 1-9-0 | L9 |
---|
Sliders
Apr 27, 2018-Aug 14, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 110 | 39 | +71 | 0.738 | 10-0-0 | W10 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 136 | 72 | +64 | 0.654 | 9-1-0 | W5 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 101 | 92 | +9 | 0.523 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 116 | 143 | -27 | 0.448 | 4-6-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 94 | 122 | -28 | 0.435 | 4-6-0 | L4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 89 | 123 | -34 | 0.420 | 3-7-0 | L6 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 87 | 142 | -55 | 0.380 | 1-9-0 | L2 |
---|
Boomers
Apr 27, 2018-Aug 14, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 116 | 57 | +59 | 0.671 | 7-1-2 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 107 | 75 | +32 | 0.588 | 7-3-0 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 100 | 96 | +4 | 0.510 | 5-3-2 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 63 | 90 | -27 | 0.412 | 4-5-1 | W3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 83 | 123 | -40 | 0.403 | 3-6-1 | L4 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 57 | 85 | -28 | 0.401 | 1-8-1 | L7 |
---|
Aug 17-Aug 19Pool A
Date | Visitor | Home |
Aug 17 5:00P | St. Marys 112 | Clinton Mustangs6 |
Aug 17 6:30P | Mitchell Hornets 211 | Goderich Seahawks10 |
Aug 18 9:00A | Mitchell Hornets 27 | Clinton Mustangs12 |
Aug 18 11:00A | St. Marys 115 | Goderich Seahawks5 |
Aug 18 1:00P | Goderich Seahawks4 | Clinton Mustangs15 |
Aug 18 3:00P | St. Marys 118 | Mitchell Hornets 25 |
Aug 17-Aug 19Pool B
Date | Visitor | Home |
Aug 17 5:00P | Stratford Flames Blue14 | Seaforth Wolverines4 |
Aug 17 6:30P | North Middlesex Skeeter's7 | Mitchell Hornets 116 |
Aug 18 9:00A | Stratford Flames Blue20 | North Middlesex Skeeter's1 |
Aug 18 11:00A | Seaforth Wolverines5 | Mitchell Hornets 115 |
Aug 18 1:00P | Stratford Flames Blue8 | Mitchell Hornets 13 |
Aug 18 3:00P | Seaforth Wolverines15 | North Middlesex Skeeter's5 |
Aug 17-Aug 19Pool C
Date | Visitor | Home |
Aug 17 5:00P | Innerkip Jr Eagles0 | Exeter Extreme 211 |
Aug 17 6:30P | Springfield Brewers5 | Ingersoll Ironbirds13 |
Aug 18 9:00A | Springfield Brewers0 | Exeter Extreme 215 |
Aug 18 11:00A | Innerkip Jr Eagles14 | Ingersoll Ironbirds2 |
Aug 18 1:00P | Ingersoll Ironbirds0 | Exeter Extreme 218 |
Aug 18 3:00P | Springfield Brewers4 | Innerkip Jr Eagles17 |
Aug 17-Aug 19Pool D
Date | Visitor | Home |
Aug 17 5:00P | Exeter Extreme 311 | Exeter Extreme 10 |
Aug 17 6:30P | Zurich 112 | Stratford Flames Red9 |
Aug 18 9:00A | Stratford Flames Red0 | Exeter Extreme 316 |
Aug 18 11:00A | Zurich 16 | Exeter Extreme 115 |
Aug 18 1:00P | Zurich 10 | Exeter Extreme 314 |
Aug 18 3:00P | Stratford Flames Red6 | Exeter Extreme 117 |
Aug 17-Aug 19Pool E
Date | Visitor | Home |
Aug 17 5:00P | Wilmot Thunder 112 | Londesborough Legends0 |
Aug 17 6:30P | Wilmot Thunder 27 | Shakespeare 16 |
Aug 18 9:00A | Shakespeare 16 | Londesborough Legends6 |
Aug 18 11:00A | Wilmot Thunder 22 | Wilmot Thunder 13 |
Aug 18 1:00P | Wilmot Thunder 210 | Londesborough Legends12 |
Aug 18 3:00P | Wilmot Thunder 119 | Shakespeare 11 |
Aug 18-Aug 19A - 4th vs 6th
Date | Visitor | Home |
Aug 18 7:00P | Innerkip Jr Eagles0 | Stratford Flames Blue1 |
Aug 18-Aug 19A - 3rd vs 5th
Date | Visitor | Home |
Aug 18 7:00P | St. Marys 10 | Wilmot Thunder 116 |
Aug 19-Aug 19A - 1st vs. W35
Date | Visitor | Home |
Aug 19 9:30A | Stratford Flames Blue3 | Exeter Extreme 29 |
Aug 18-Aug 19A - 2nd vs. W36
Date | Visitor | Home |
Aug 19 9:30A | Wilmot Thunder 12 | Exeter Extreme 36 |
Aug 19-Aug 19A Championship
Date | Visitor | Home |
Aug 19 11:30A | Exeter Extreme 33 | Exeter Extreme 25 |
Aug 18-Aug 19B - 10th vs. 12th
Date | Visitor | Home |
Aug 18 5:00P | Wilmot Thunder 23 | Londesborough Legends15 |
Aug 18-Aug 19B - 9th vs. 11th
Date | Visitor | Home |
Aug 18 5:00P | Clinton Mustangs8 | Mitchell Hornets 25 |
Aug 19-Aug 19B - 7th vs. W31
Date | Visitor | Home |
Aug 19 9:15A | Londesborough Legends17 | Mitchell Hornets 112 |
Aug 19-Aug 19B - 8th vs W32
Date | Visitor | Home |
Aug 19 9:15A | Clinton Mustangs7 | Exeter Extreme 112 |
Aug 19-Aug 19B Championship
Date | Visitor | Home |
Aug 19 11:15A | Londesborough Legends4 | Exeter Extreme 16 |
Aug 18-Aug 19C - 16th vs. 18th
Date | Visitor | Home |
Aug 18 5:00P | Stratford Flames Red0 | Goderich Seahawks15 |
Aug 18-Aug 19C - 15th vs. 17th
Date | Visitor | Home |
Aug 18 5:00P | Shakespeare 18 | Ingersoll Ironbirds10 |
Aug 19-Aug 19C - 13th vs W33
Date | Visitor | Home |
Aug 19 9:00A | Stratford Flames Red14 | Seaforth Wolverines4 |
Aug 19-Aug 19C - 14th vs. W34
Date | Visitor | Home |
Aug 19 9:00A | Ingersoll Ironbirds11 | Zurich 15 |
Aug 19-Aug 19C Championship
Date | Visitor | Home |
Aug 19 11:00A | Stratford Flames Red8 | Ingersoll Ironbirds11 |
Game Data Last Updated: Nov 21, 4:15 AM, Next Update: Dec 01, 4:15 AM