U13 "B" Championships, Divisions, 2025 U13 Year End Tournament, 2025 (Huron Perth Fastball)

This Tournament is part of the 2025 season, which is not set as the current season.
U13 "B" Championships
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063412+220.7396-11 (W)3-13 (W)3-10 (W)
2104272700.50013-5 (W)3-13 (L)9-11 (W)
12022236-140.37913-5 (L)13-14 (W)3-10 (L)
03002836-80.4386-11 (L)13-14 (L)9-11 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20153121+100.5969-9 (T)8-5 (W)14-7 (W)
21043123+80.5746-11 (W)8-5 (L)15-9 (W)
11132934-50.4609-9 (T)10-11 (W)15-9 (L)
03002336-130.3906-11 (L)10-11 (L)14-7 (L)
Championships
Sun, Aug 17
Full Schedule
Venue(s) In This Schedule
  • PAC1 - Stratford Packham Road 1, 83 Packham Rd., Stratford, ON
  • PAC2 - Stratford Packham Road 2, 83 Packham Rd., Stratford, ON
  • PAC3 - Stratford Packham Road 3, 83 Packham Rd., Stratford, ON
  • PAC4 - Stratford Packham Road 4, 83 Packham Rd., Stratford, ON