Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 23 | 17 | +6 | 0.575 | 8-7 (W) | 4-4 (T) | 6-11 (W) |
---|
| 1 | 1 | 1 | 3 | 20 | 22 | -2 | 0.476 | 7-4 (W) | 7-7 (T) | 6-11 (L) |
---|
| 1 | 1 | 1 | 3 | 13 | 12 | +1 | 0.520 | 7-4 (L) | 4-4 (T) | 1-5 (W) |
---|
| 0 | 2 | 1 | 1 | 15 | 20 | -5 | 0.429 | 8-7 (L) | 7-7 (T) | 1-5 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 9 | +25 | 0.791 | 11-1 (W) | 9-8 (W) | 0-14 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 26 | -3 | 0.469 | 11-1 (L) | 9-11 (W) | 11-6 (W) |
---|
| 1 | 2 | 0 | 2 | 22 | 30 | -8 | 0.423 | 13-5 (W) | 9-11 (L) | 0-14 (L) |
---|
| 0 | 3 | 0 | 0 | 19 | 33 | -14 | 0.365 | 13-5 (L) | 9-8 (L) | 11-6 (L) |
---|
Sun, Aug 17
Seaforth Wolverines
Stratford Packham Road 1
@ Shakespeare Falcons35
Stratford Packham Road 1
Cambridge Cougars
Stratford Packham Road 1
@ Ingersoll Ironbirds5
Stratford Packham Road 1
@ Exeter Extremes 26
Stratford Packham Road 2
@ Elma Express 27
Stratford Packham Road 3
@ Seaforth Wolverines8
Stratford Packham Road 4
Blyth Gritty's
@ Ingersoll Ironbirds15
Stratford Packham Road 1
@ Exeter Extremes 216
Stratford Packham Road 2
Cambridge Cougars
@ Elma Express 217
Stratford Packham Road 3
Elma Express 1
Stratford Packham Road 4
Elma Express 2
Stratford Packham Road 1
@ Exeter Extremes 226
Stratford Packham Road 2
Cambridge Cougars
Stratford Packham Road 3
Elma Express 1
Stratford Packham Road 4
Seaforth Wolverines
Stratford Packham Road 1
@ Shakespeare Falcons35
Stratford Packham Road 1
Cambridge Cougars
Stratford Packham Road 1
Venue(s) In This Schedule
- PAC1 - Stratford Packham Road 1, 83 Packham Rd., Stratford, ON
- PAC2 - Stratford Packham Road 2, 83 Packham Rd., Stratford, ON
- PAC3 - Stratford Packham Road 3, 83 Packham Rd., Stratford, ON
- PAC4 - Stratford Packham Road 4, 83 Packham Rd., Stratford, ON