U13 "A" Championships, Divisions, 2025 U13 Year End Tournament (Huron Perth Fastball)

U13 "A" Championships
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152317+60.5758-7 (W)4-4 (T)6-11 (W)
11132022-20.4767-4 (W)7-7 (T)6-11 (L)
11131312+10.5207-4 (L)4-4 (T)1-5 (W)
02111520-50.4298-7 (L)7-7 (T)1-5 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006349+250.79111-1 (W)9-8 (W)0-14 (W)
21042326-30.46911-1 (L)9-11 (W)11-6 (W)
12022230-80.42313-5 (W)9-11 (L)0-14 (L)
03001933-140.36513-5 (L)9-8 (L)11-6 (L)
Championships
Sun, Aug 17
Full Schedule
Venue(s) In This Schedule
  • PAC1 - Stratford Packham Road 1, 83 Packham Rd., Stratford, ON
  • PAC2 - Stratford Packham Road 2, 83 Packham Rd., Stratford, ON
  • PAC3 - Stratford Packham Road 3, 83 Packham Rd., Stratford, ON
  • PAC4 - Stratford Packham Road 4, 83 Packham Rd., Stratford, ON