U9 "A" Championships, Divisions, 2025 U9 Year End Tournament (Huron Perth Fastball)

U9 "A" Championships
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2104204+160.8336-0 (W)3-4 (L)0-11 (W)
2104118+30.5795-3 (L)3-4 (W)0-4 (W)
21041219-70.3875-3 (W)7-5 (W)0-11 (L)
0300517-120.2276-0 (L)7-5 (L)0-4 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062812+160.7004-8 (W)3-10 (W)5-10 (W)
11131713+40.5674-8 (L)5-5 (T)8-0 (W)
11131315-20.4640-3 (W)5-5 (T)5-10 (L)
0300321-180.1250-3 (L)3-10 (L)8-0 (L)
Championships
Sun, Aug 10
Full Schedule
Venue(s) In This Schedule
  • AH1 - Anne Hathaway #1, 60 Simcoe St., Stratford, ON
  • AH2 - Anne Hathaway #2, Simcoe St., Stratford, ON
  • AH3 - Anne Hathaway #3, Simcoe St., Stratford, ON