Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 29 | 5 | +24 | 0.853 | 1-6 (W) | 1-7 (W) | 3-7 (W) | 0-9 (W) |
---|
| 3 | 1 | 0 | 6 | 14 | 14 | 0 | 0.500 | 4-1 (W) | 1-7 (L) | 3-5 (W) | 3-4 (W) |
---|
| 1 | 2 | 1 | 3 | 9 | 15 | -6 | 0.375 | 1-1 (T) | 4-1 (L) | 3-4 (W) | 3-7 (L) |
---|
| 1 | 2 | 1 | 3 | 5 | 15 | -10 | 0.250 | 1-1 (T) | 0-1 (W) | 3-5 (L) | 0-9 (L) |
---|
| 0 | 4 | 0 | 0 | 7 | 15 | -8 | 0.318 | 1-6 (L) | 0-1 (L) | 3-4 (L) | 3-4 (L) |
---|
Sun, Aug 11
Mitchell Hornets
Seaforth Optimist Park
North Middlesex Skeeters
Seaforth Optimist Park
Stratford Flames
@ Exeter Extremes #22
Winthrop Community Park
@ Exeter Extremes #25
Seaforth Optimist Park
North Middlesex Skeeters
Winthrop Community Park
Mitchell Hornets
Seaforth Optimist Park
North Middlesex Skeeters
Winthrop Community Park
Exeter Extremes #2
Seaforth Optimist Park
Stratford Flames
Winthrop Community Park
Stratford Flames
Seaforth Optimist Park
North Middlesex Skeeters
Winthrop Community Park
Mitchell Hornets
Seaforth Optimist Park
Venue(s) In This Schedule
- OPT - Seaforth Optimist Park, 170 Sills Street, Seaforth, ON
- WIN - Winthrop Community Park, 42727 Winthrop Road, Winthrop, ON