U11 "B" Championships, Divisions, 2024 U11 Year End Tournament (Huron Perth Fastball)

U11 "B" Championships
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062419+50.5588-10 (W)6-7 (W)7-5 (W)
12022524+10.5109-3 (W)6-7 (L)10-14 (L)
12021820-20.4749-3 (L)4-10 (W)7-5 (L)
12022630-40.4648-10 (L)4-10 (L)10-14 (W)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30062315+80.6056-5 (W)8-6 (W)9-4 (W)
11132418+60.5716-5 (L)6-13 (W)6-6 (T)
11132223-10.4899-10 (W)8-6 (L)6-6 (T)
03001932-130.3739-10 (L)6-13 (L)9-4 (L)
Championships
Sun, Aug 18
Full Schedule
Aug 17, 2024
12 games
Aug 18, 2024
4 games
Venue(s) In This Schedule
  • AH1 - Anne Hathaway Park Diamond 1, 60 Simcoe Street, Stratford
  • AH2 - Anne Hathaway Park Diamond 2, 60 Simcoe Street, Stratford
  • AH3 - Anne Hathaway Park Diamond 3, 60 Simcoe Street, Stratford
  • AH4 - Anne Hathaway Park Diamond 4, 60 Simcoe Street, Stratford