U11 "A" Championships, Divisions, 2024 U11 Year End Tournament, 2024 (Huron Perth Fastball)

This Tournament is part of the 2024 season, which is not set as the current season.
U11 "A" Championships
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152614+120.6504-10 (W)4-10 (W)6-6 (T)
21041816+20.5294-10 (L)5-3 (W)9-3 (W)
12022024-40.45513-5 (W)4-10 (L)9-3 (L)
02111424-100.36813-5 (L)5-3 (L)6-6 (T)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20152811+170.7183-8 (W)2-14 (W)6-6 (T)
20152914+150.6745-10 (W)3-13 (W)6-6 (T)
12022231-90.4155-10 (L)2-14 (L)7-15 (W)
03001336-230.2653-8 (L)3-13 (L)7-15 (L)
Championships
Sun, Aug 18
Full Schedule
Aug 17, 2024
12 games
Aug 18, 2024
4 games
Venue(s) In This Schedule
  • AH1 - Anne Hathaway Park Diamond 1, 60 Simcoe Street, Stratford
  • AH2 - Anne Hathaway Park Diamond 2, 60 Simcoe Street, Stratford
  • AH3 - Anne Hathaway Park Diamond 3, 60 Simcoe Street, Stratford