Jump To:
North Division
Mar 31, 2025-Aug 08, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 3 | +13 | 0.842 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 4 | +7 | 0.733 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 18 | -4 | 0.438 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 18 | -14 | 0.182 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 10 | +19 | 0.744 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 18 | 4 | +14 | 0.818 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 26 | 10 | +16 | 0.722 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 20 | 36 | -16 | 0.357 | 0-1-1 | L1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 25 | 47 | -22 | 0.347 | 0-3-1 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-1-0 | L1 |
---|
Wed, May 07
Wilmot Thunder
@ Exeter Extremes #1
Crediton
Sun, May 11
Exeter Extremes #1
@ Exeter Extremes #2
Crediton
Mon, May 12
Wilmot Thunder
@ Norwich-Otterville Otters
Dillon (P1)
Tue, May 20
Mitchell Hornets 1
@ Wilmot Thunder
New Dundee CC (South)
Sun, May 25
Norwich-Otterville Otters
@ Mitchell Hornets 1
Keterson Park (D)
Mon, May 26
Elma Express
@ Innerkip Jr Eagles 2
Innerkip (1)
Innerkip Jr Eagles 1
@ Mitchell Hornets 2
Keterson Park (D)
Tue, May 27
Goderich Seahawks
@ Wilmot Thunder
New Dundee CC (South)
Thu, May 29
Innerkip Jr Eagles 2
@ Innerkip Jr Eagles 1
Innerkip (1)
Mon, Jun 02
Innerkip Jr Eagles 1
@ Norwich-Otterville Otters
Otterville
Innerkip Jr Eagles 2
@ Goderich Seahawks
Bannister Park (Hyundai)
Clinton Mustangs
@ Mitchell Hornets 2
Keterson Park (D)
Tue, Jun 03
Exeter Extremes #2
@ Norwich-Otterville Otters
Dillon (P1)
Innerkip Jr Eagles 2
@ Wilmot Thunder
New Dundee CC (South)
Wed, Jun 04
Elma Express
@ Exeter Extremes #1
Crediton
Clinton Mustangs
@ Listowel Legends1
John Bell (North)
Thu, Jun 05
Exeter Extremes #2
@ Innerkip Jr Eagles 1
Innerkip (1)
Listowel Legends
@ Elma Express2
Lions Park (Front)
Sun, Jun 08
Norwich-Otterville Otters
@ Exeter Extremes #2
Crediton
Game Data Last Updated: May 30, 2:34 PM, Next Update: May 30, 2:39 PM