Jump To:
North Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 15 | 4 | +11 | 0.789 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 6 | +6 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 14 | 9 | +5 | 0.609 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 9 | 14 | -5 | 0.391 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 12 | -6 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 15 | -11 | 0.211 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
SouthWest Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 23 | 8 | +15 | 0.742 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 11 | +1 | 0.522 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 21 | 24 | -3 | 0.467 | 1-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 20 | 26 | -6 | 0.435 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 8 | -7 | 0.111 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 30 | 10 | +20 | 0.750 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 6 | +10 | 0.727 | 1-0-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 14 | 31 | -17 | 0.311 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 15 | -13 | 0.118 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, May 20
Mitchell Hornets 2
@ St. Marys Rockies
Teddy's Field
Sun, May 25
Exeter Extremes
@ Mitchell Hornets 2
Keterson Park (B)
Mon, May 26
Exeter Extremes
@ Stratford Flames Brickman
Anne Hathaway (2)
Goderich Seahawks Lime
@ Brussels Tigers
Optimist
Wilmot Thunder 2 (Black)
@ Shakespeare Falcons
Shakespeare (Main)
Tue, May 27
Sweaburg Storm 1
@ Wilmot Thunder 1 (Blue)
Baden Adam Beck (2)
Clinton Mustangs 2
@ Goderich Seahawks Lemon
Bannister Park (Hyundai)
Sweaburg Storm 2
@ Cambridge Cougars
Lincoln Park (1)
Wed, May 28
Sweaburg Storm 1
@ Wilmot Thunder 2 (Black)
Petersburg (1)
Thu, May 29
Elma Express
@ Listowel Legends
John Bell (North)
Sat, May 31
Seaforth Wolverines
@ Brussels Tigers
Optimist
Mon, Jun 02
Goderich Seahawks Lime
@ Clinton Mustangs 1
Community Ball Park (Softball)
Mitchell Hornets 1
@ Stratford Flames Brickman
Anne Hathaway (2)
Innerkip Jr Eagles
@ Shakespeare Falcons
Shakespeare (Main)
Wilmot Thunder 1 (Blue)
@ Wilmot Thunder 2 (Black)
Petersburg (1)
Tue, Jun 03
Exeter Extremes
@ Stratford Flames Himburg
Anne Hathaway (1)
Brussels Tigers
@ Goderich Seahawks Lemon
Bannister Park (Hyundai)
Sweaburg Storm 1
@ Innerkip Jr Eagles
Innerkip (1)
Wilmot Thunder 1 (Blue)
@ Cambridge Cougars
Lincoln Park (1)
Wed, Jun 04
Listowel Legends
@ Goderich Seahawks Lime
Bannister Park (Leis)
Brussels Tigers
@ Elma Express
Lions Park (Front)
Wilmot Thunder 2 (Black)
@ Sweaburg Storm 2
Sweaburg
Clinton Mustangs 2
@ Seaforth Wolverines
Seaforth Optimist
Thu, Jun 05
Clinton Mustangs 1
@ Clinton Mustangs 2
Community Ball Park (Softball)
Game Data Last Updated: May 30, 6:15 PM, Next Update: May 30, 6:20 PM