Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 92 | 53 | +39 | 0.634 | 6-2-0 | W3 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 58 | 16 | +42 | 0.784 | 4-1-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 55 | 38 | +17 | 0.591 | 4-1-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 58 | 53 | +5 | 0.523 | 3-3-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 54 | 84 | -30 | 0.391 | 2-5-0 | W1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 36 | 50 | -14 | 0.419 | 1-3-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 16 | 75 | -59 | 0.176 | 0-5-0 | L5 |
---|
North Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 81 | 48 | +33 | 0.628 | 5-0-1 | W1 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 54 | 34 | +20 | 0.614 | 3-1-2 | T1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 70 | 64 | +6 | 0.522 | 3-3-0 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 35 | 33 | +2 | 0.515 | 2-1-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 29 | 27 | +2 | 0.518 | 2-1-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 18 | 25 | -7 | 0.419 | 1-2-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 25 | 42 | -17 | 0.373 | 0-4-0 | L4 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 21 | 60 | -39 | 0.259 | 0-4-0 | L4 |
---|
West Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 68 | 42 | +26 | 0.618 | 5-0-0 | W5 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 49 | 25 | +24 | 0.662 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 37 | 33 | +4 | 0.529 | 3-1-0 | W3 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 69 | 69 | 0 | 0.500 | 2-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 44 | 71 | -27 | 0.383 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 48 | 56 | -8 | 0.462 | 1-4-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 27 | 46 | -19 | 0.370 | 0-3-0 | L3 |
---|
Sat, Jun 14
Listowel Legends 1
@ Goderich Seahawks
Bannister Park (Hyundai)
Mitchell Hornets 1
@ Zurich Thunder
Zurich
Mon, Jun 16
Wilmot Thunder
@ Shakespeare Falcons
Shakespeare (Main)
Exeter Extremes #1
@ Exeter Extremes #2
Exeter (Extreme)
Listowel Legends 2
@ Blyth Gritty's
Blyth CC (Radford)
Tue, Jun 17
Shakespeare Falcons
@ Stratford Flames
Anne Hathaway (2)
Mitchell Hornets 2
@ Exeter Extremes #1
Exeter (Extreme)
St. Marys Rockies
@ Cambridge Cougars
Lincoln Park (1)
Goderich Seahawks
@ Elma Express #2
Lions Park (Front)
Wed, Jun 18
Elma Express #1
@ Brussels Tigers
Optimist
Clinton Mustangs
@ Seaforth Wolverines
Seaforth Optimist
Elma Express #2
@ Blyth Gritty's
Blyth CC (Radford)
Thu, Jun 19
Springfield Stingers
@ Ingersoll Ironbirds
Garnett Elliott (1)
Zurich Thunder
@ Mitchell Hornets 2
Keterson Park (C)
Blyth Gritty's
@ Elma Express #1
Lions Park (Front)
Stratford Flames
@ Wilmot Thunder
Fairgrounds (3)
Fri, Jun 20
Listowel Legends 1
@ Elma Express #2
Elma Logan (Main)
Mon, Jun 23
Springfield Stingers
@ Shakespeare Falcons
Shakespeare (Main)
Elma Express #2
@ Brussels Tigers
Brussels Arena
Mitchell Hornets 1
@ Exeter Extremes #2
Exeter (Extreme)
Exeter Extremes #1
@ Clinton Mustangs
Holmesville (Ginn)
Tue, Jun 24
Ingersoll Ironbirds
@ Stratford Flames
Anne Hathaway (2)
Wilmot Thunder
@ Cambridge Cougars
Lincoln Park (1)
Elma Express #1
@ Listowel Legends 2
John Bell (North)
Wed, Jun 25
Elma Express #1
@ Listowel Legends 1
John Bell (North)
Listowel Legends 2
@ Wingham Wildcats
Wingham (Libro)
Mitchell Hornets 1
@ Seaforth Wolverines
Seaforth Optimist
Brussels Tigers
@ Blyth Gritty's
Blyth CC (Radford)
Mitchell Hornets 2
@ Zurich Thunder
Zurich
Thu, Jun 26
Exeter Extremes #2
@ Mitchell Hornets 2
Keterson Park (C)
Fri, Jun 27
Listowel Legends 2
@ Goderich Seahawks
Bannister Park (Hyundai)
Wingham Wildcats
@ Listowel Legends 1
John Bell (North)
Game Data Last Updated: Jun 20, 12:27 PM, Next Update: Jun 20, 12:32 PM