Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 27 | 22 | +5 | 0.551 | 2-1-0 | L1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 9 | 3 | +6 | 0.750 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 24 | 9 | +15 | 0.727 | 1-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 6 | +4 | 0.625 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 18 | -1 | 0.486 | 1-1-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 10 | -4 | 0.375 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 30 | -25 | 0.143 | 0-2-0 | L2 |
---|
North Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 5 | +16 | 0.808 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 14 | 8 | +6 | 0.636 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 | 0.455 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 8 | 29 | -21 | 0.216 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
West Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 10 | +1 | 0.524 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 13 | 12 | +1 | 0.520 | 1-0-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 22 | 24 | -2 | 0.478 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, May 26
Cambridge Cougars
@ St. Marys Rockies
Teddy's Field
Zurich Thunder
@ Exeter Extremes #2
Exeter (Extreme)
Tue, May 27
Springfield Stingers
@ Wilmot Thunder
Petersburg (1)
Stratford Flames
@ Cambridge Cougars
Lincoln Park (1)
Goderich Seahawks
@ Brussels Tigers
Optimist
Wingham Wildcats
@ Listowel Legends 2
John Bell (North)
Wed, May 28
Seaforth Wolverines
@ Mitchell Hornets 1
Keterson Park (B)
Shakespeare Falcons
@ Ingersoll Ironbirds
Unifor
Elma Express #2
@ Wingham Wildcats
Wingham (Libro)
Clinton Mustangs
@ Zurich Thunder
Zurich
Thu, May 29
St. Marys Rockies
@ Ingersoll Ironbirds
Garnett Elliott (1)
Listowel Legends 1
@ Elma Express #1
Lions Park (Front)
Sun, Jun 01
Blyth Gritty's
@ Listowel Legends 2
John Bell (North)
Mon, Jun 02
St. Marys Rockies
@ Shakespeare Falcons
Shakespeare (Main)
Mitchell Hornets 2
@ Exeter Extremes #2
Exeter (Extreme)
Seaforth Wolverines
@ Clinton Mustangs
Holmesville (Ginn)
Tue, Jun 03
Springfield Stingers
@ Stratford Flames
Anne Hathaway (2)
Elma Express #2
@ Goderich Seahawks
Bannister Park (Hyundai)
Shakespeare Falcons
@ Wilmot Thunder
Petersburg (1)
Clinton Mustangs
@ Exeter Extremes #1
Exeter (Extreme)
Ingersoll Ironbirds
@ Cambridge Cougars
Lincoln Park (1)
Blyth Gritty's
@ Brussels Tigers
Optimist
Wed, Jun 04
Exeter Extremes #1
@ Mitchell Hornets 1
Keterson Park (B)
Listowel Legends 1
@ Brussels Tigers
Optimist
Zurich Thunder
@ Seaforth Wolverines
Seaforth Optimist
Wingham Wildcats
@ Blyth Gritty's
Blyth CC (Radford)
Thu, Jun 05
Exeter Extremes #1
@ Mitchell Hornets 2
Keterson Park (C)
St. Marys Rockies
@ Springfield Stingers
Springfield (Front)
Game Data Last Updated: May 30, 4:02 PM, Next Update: May 30, 4:07 PM