Jump To:
SouthEast Division
Mar 31, 2025-Aug 08, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 14 | 7 | +7 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 15 | 10 | +5 | 0.600 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 20 | 17 | +3 | 0.541 | 1-1-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 21 | 34 | -13 | 0.382 | 1-2-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 10 | 12 | -2 | 0.455 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
North Division
Mar 31, 2025-Aug 08, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 20 | 17 | +3 | 0.541 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 4 | +1 | 0.556 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 19 | 19 | 0 | 0.500 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 9 | 10 | -1 | 0.474 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 8 | 10 | -2 | 0.444 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
SouthWest Division
Mar 31, 2025-Aug 08, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 13 | 5 | +8 | 0.722 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 13 | 6 | +7 | 0.684 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 17 | 10 | +7 | 0.630 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 19 | -6 | 0.406 | 1-1-0 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 5 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 11 | 13 | -2 | 0.458 | 0-1-1 | T1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 16 | 30 | -14 | 0.348 | 0-2-0 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Mon, May 26
Mitchell Hornets 2
@ Stratford Flames Green
Anne Hathaway (2)
Wilmot Thunder 2 (Black)
@ Wilmot Thunder 1 (Blue)
Baden Adam Beck (2)
Elma Express #2
@ Listowel Legends 2
John Bell (North)
Exeter Extremes #1
@ Exeter Extremes #3
Earl Wagner
Tue, May 27
Wilmot Thunder 1 (Blue)
@ Stratford Flames Morey
Anne Hathaway (3)
Exeter Extremes #3
@ North Middlesex Skeeters
Lieury
Mitchell Hornets 1
@ Exeter Extremes #2
Earl Wagner
Wingham Wildcats
@ Brussels Tigers
Optimist
Elma Express #1
@ Elma Express #2
Lions Park (Front)
Wed, May 28
Listowel Legends 2
@ Blyth Gritty's
Blyth CC (Radford)
Exeter Extremes #1
@ Zurich Clinton Thunder Stangs
Zurich
Listowel Legends 1
@ Elma Express #1
Elma Logan (Main)
St. Marys Rockies
@ Ayr Flamingos
Victoria Park (A - Sage)
Sat, May 31
Goderich Seahawks
@ Brussels Tigers
Optimist
Mon, Jun 02
Ayr Flamingos
@ Stratford Flames Green
Anne Hathaway (1)
St. Marys Rockies
@ Wilmot Thunder 1 (Blue)
Baden Adam Beck (2)
Goderich Seahawks
@ Elma Express #2
Lions Park (Front)
Zurich Clinton Thunder Stangs
@ Exeter Extremes #3
Earl Wagner
Tue, Jun 03
Wilmot Thunder 2 (Black)
@ Stratford Flames Morey
Anne Hathaway (1)
Listowel Legends 2
@ Listowel Legends 1
John Bell (North)
Exeter Extremes #1
@ Mitchell Hornets 1
Keterson Park (B)
St. Marys Rockies
@ Shakespeare Falcons
Shakespeare (Main)
Brussels Tigers
@ Wingham Wildcats
Wingham (Libro)
Wed, Jun 04
Goderich Seahawks
@ Blyth Gritty's
Blyth CC (Radford)
North Middlesex Skeeters
@ Seaforth Wolverines Blue
Seaforth Optimist
Brussels Tigers
@ Elma Express #1
Elma Logan (Main)
Stratford Flames Green
@ Wilmot Thunder 2 (Black)
Petersburg (1)
Wilmot Thunder 1 (Blue)
@ Ayr Flamingos
Victoria Park (B - Small)
Exeter Extremes #3
@ Exeter Extremes #1
Earl Wagner
Thu, Jun 05
Exeter Extremes #2
@ Seaforth Wolverines Yellow
Seaforth Optimist
Blyth Gritty's
@ Listowel Legends 3
John Bell (North)
Game Data Last Updated: May 30, 6:15 PM, Next Update: May 30, 6:20 PM