Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 41 | 20 | +21 | 0.672 | 7-1-2 | T1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 45 | 30 | +15 | 0.600 | 5-2-3 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 41 | 24 | +17 | 0.631 | 4-3-3 | W2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 27 | 23 | +4 | 0.540 | 5-5-0 | L3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 27 | 29 | -2 | 0.482 | 4-6-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 27 | 82 | -55 | 0.248 | 1-9-0 | L5 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 43 | 12 | +31 | 0.782 | 9-1-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 49 | 29 | +20 | 0.628 | 7-2-1 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 43 | -8 | 0.449 | 4-5-1 | T1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 25 | 19 | +6 | 0.568 | 4-6-0 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 39 | 47 | -8 | 0.453 | 3-5-2 | L1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 30 | 71 | -41 | 0.297 | 0-8-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 21 | 17 | +4 | 0.553 | 5-2-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 30 | 19 | +11 | 0.612 | 5-3-0 | L1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 32 | 25 | +7 | 0.561 | 5-3-0 | L1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 11 | 27 | -16 | 0.289 | 2-4-2 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 18 | -6 | 0.400 | 1-6-1 | W1 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 65 | 11 | +54 | 0.855 | 7-1-0 | W2 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 35 | 18 | +17 | 0.660 | 5-2-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 32 | -19 | 0.289 | 3-4-1 | L2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 22 | 32 | -10 | 0.407 | 3-4-1 | W3 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 48 | -42 | 0.111 | 0-7-0 | L7 |
---|
Sun, Jul 27
Listowel Legends 2
@ Mitchell Hornets 2
Keterson Park (C)
Mon, Jul 28
Exeter Extremes #1
@ North Middlesex Skeeters
Lieury
Tue, Jul 29
Seaforth Wolverines Blue
@ Zurich Thunder
Zurich
Exeter Extremes #1
@ Exeter Extremes #2
Exeter (Extreme)
Listowel Legends 1
@ Elma Express
Lions Park (Front)
Stratford Flames Riehl
@ Wilmot Thunder 1
Petersburg (2)
Wed, Jul 30
Clinton Mustangs
@ Goderich Seahawks
Bannister Park (Hyundai)
St. Marys Rockies Blue
@ St. Marys Rockies Red
Teddy's Field
Wilmot Thunder 2
@ Stratford Flames Riehl
Anne Hathaway (2)
Listowel Legends 2
@ Listowel Legends 3
Listowel Memorial
North Middlesex Skeeters
@ Exeter Extremes #1
Exeter (Extreme)
Thu, Jul 31
North Middlesex Skeeters
@ St. Marys Rockies Blue
Teddy's Field
Stratford Flames Bradley
@ Stratford Flames Riehl
Anne Hathaway (3)
Tavistock Athletics
@ Wilmot Thunder 2
New Dundee CC (North)
Game Data Last Updated: Aug 01, 5:03 PM, Next Update: Aug 01, 5:08 PM