Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 33 | 9 | +24 | 0.786 | 5-0-1 | W3 |
---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 23 | 12 | +11 | 0.657 | 2-1-3 | T1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 14 | 8 | +6 | 0.636 | 2-1-2 | T1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 9 | 9 | 0 | 0.500 | 3-2-0 | W3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 16 | 21 | -5 | 0.432 | 3-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 46 | -36 | 0.179 | 0-6-0 | L6 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 30 | 10 | +20 | 0.750 | 6-1-0 | W5 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 33 | 20 | +13 | 0.623 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 28 | 20 | +8 | 0.583 | 4-2-0 | W1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 8 | -5 | 0.273 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 22 | -18 | 0.154 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 22 | -18 | 0.154 | 0-3-0 | L3 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 8 | +2 | 0.556 | 3-1-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 10 | +9 | 0.655 | 3-1-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 13 | 0 | 0.500 | 2-2-0 | L1 |
---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 6 | 10 | -4 | 0.375 | 1-1-2 | T1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 4 | 11 | -7 | 0.267 | 0-4-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 40 | 2 | +38 | 0.952 | 4-0-0 | W4 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 5 | +15 | 0.800 | 3-0-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 8 | 8 | 0 | 0.500 | 2-1-1 | T1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 28 | -18 | 0.263 | 1-4-1 | W1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 39 | -35 | 0.093 | 0-5-0 | L5 |
---|
Sun, Jul 06
Elma Express
@ Mitchell Hornets 2
Keterson Park (C)
Mon, Jul 07
Listowel Legends 3
@ Mitchell Hornets 1
Keterson Park (C)
Tue, Jul 08
Goderich Seahawks
@ Seaforth Wolverines Yellow
Seaforth Optimist
Mitchell Hornets 1
@ Elma Express
Lions Park (Front)
Listowel Legends 2
@ Listowel Legends 1
Listowel Memorial
Shakespeare Falcons
@ Wilmot Thunder 1
Petersburg (2)
Thu, Jul 10
Shakespeare Falcons
@ Stratford Flames Riehl
Anne Hathaway (3)
Zurich Thunder
@ Clinton Mustangs
Holmesville (Ginn)
Wilmot Thunder 1
@ Tavistock Athletics
Tavistock Complex (Queen's Park)
North Middlesex Skeeters
@ Exeter Extremes #2
Exeter (Extreme)
Stratford Flames Bradley
@ Wilmot Thunder 2
New Dundee CC (North)
Sat, Jul 12
Seaforth Wolverines Yellow
@ Zurich Thunder
Zurich
Sun, Jul 13
Zurich Thunder
@ Seaforth Wolverines Yellow
Seaforth Optimist
Listowel Legends 1
@ Mitchell Hornets 2
Keterson Park (C)
Wilmot Thunder 2
@ Shakespeare Falcons
Shakespeare (2)
Mon, Jul 14
Zurich Thunder
@ Seaforth Wolverines Blue
Seaforth Optimist
Listowel Legends 2
@ Mitchell Hornets 1
Keterson Park (C)
Listowel Legends 3
@ Listowel Legends 1
Listowel Memorial
Tue, Jul 15
Clinton Mustangs
@ Seaforth Wolverines Yellow
Seaforth Optimist
Wed, Jul 16
Exeter Extremes #1
@ North Middlesex Skeeters
Lieury
Mitchell Hornets 1
@ Listowel Legends 3
Listowel Memorial
Thu, Jul 17
Exeter Extremes #2
@ St. Marys Rockies Blue
Teddy's Field
Shakespeare Falcons
@ Stratford Flames Bradley
Anne Hathaway (3)
Goderich Seahawks
@ Clinton Mustangs
Holmesville (Ginn)
Wilmot Thunder 2
@ Tavistock Athletics
Tavistock Complex (Queen's Park)
Game Data Last Updated: Jul 12, 5:02 AM, Next Update: Jul 12, 5:07 AM