Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 25 | 9 | +16 | 0.735 | 3-0-1 | W1 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 19 | 4 | +15 | 0.826 | 2-0-2 | W1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 4 | +6 | 0.714 | 2-1-1 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 14 | -1 | 0.481 | 2-3-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 3 | 9 | -6 | 0.250 | 1-2-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 40 | -30 | 0.200 | 0-4-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 31 | 12 | +19 | 0.721 | 4-0-0 | W4 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 26 | 16 | +10 | 0.619 | 3-1-0 | W1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 7 | +5 | 0.632 | 2-1-0 | W1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 17 | -13 | 0.190 | 0-2-0 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 22 | -18 | 0.154 | 0-3-0 | L3 |
---|
NorthWest Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 3 | 1 | +2 | 0.750 | 2-0-0 | W2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 2 | +4 | 0.750 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 8 | -3 | 0.385 | 1-1-0 | L1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 6 | -3 | 0.333 | 0-2-1 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
SouthWest Division
Mar 31, 2025-Aug 01, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 0 | +13 | 1.000 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 | 0.846 | 2-0-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 6 | 0 | 0.500 | 2-1-0 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0-3-0 | L3 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 11 | -11 | 0.000 | 0-2-0 | L2 |
---|
Thu, Jun 12
Shakespeare Falcons
@ Wilmot Thunder 2
New Dundee CC (North)
Mon, Jun 16
Goderich Seahawks
@ Seaforth Wolverines Blue
Seaforth Optimist
Elma Express
@ Mitchell Hornets 1
Keterson Park (C)
Mitchell Hornets 2
@ Listowel Legends 1
Listowel Memorial
Tue, Jun 17
Clinton Mustangs
@ Zurich Thunder
Zurich
Mitchell Hornets 2
@ Elma Express
Lions Park (Front)
Listowel Legends 3
@ Listowel Legends 2
Listowel Memorial
Thu, Jun 19
Exeter Extremes #1
@ St. Marys Rockies Blue
Teddy's Field
Wilmot Thunder 2
@ Stratford Flames Bradley
Anne Hathaway (3)
Stratford Flames Riehl
@ Tavistock Athletics
Tavistock Complex (Queen's Park)
Sat, Jun 21
St. Marys Rockies Red
@ Exeter Extremes #2
Exeter (Extreme)
Seaforth Wolverines Yellow
@ Seaforth Wolverines Blue
Seaforth Optimist
Sun, Jun 22
Stratford Flames Bradley
@ Shakespeare Falcons
Shakespeare (Main)
Mon, Jun 23
Listowel Legends 1
@ Mitchell Hornets 1
Keterson Park (C)
Tue, Jun 24
Zurich Thunder
@ Seaforth Wolverines Yellow
Seaforth Optimist
Listowel Legends 2
@ Elma Express
Lions Park (Front)
Tavistock Athletics
@ Wilmot Thunder 1
Petersburg (2)
Wed, Jun 25
Seaforth Wolverines Blue
@ Goderich Seahawks
Bannister Park (Hyundai)
Exeter Extremes #1
@ St. Marys Rockies Red
Teddy's Field
St. Marys Rockies Blue
@ North Middlesex Skeeters
Lieury
Mitchell Hornets 2
@ Listowel Legends 3
Listowel Memorial
Thu, Jun 26
Wilmot Thunder 1
@ Stratford Flames Bradley
Anne Hathaway (3)
Seaforth Wolverines Yellow
@ Clinton Mustangs
Holmesville (Ginn)
Exeter Extremes #1
@ Exeter Extremes #2
Exeter (Extreme)
Stratford Flames Riehl
@ Wilmot Thunder 2
New Dundee CC (North)
Fri, Jun 27
Mitchell Hornets 2
@ Mitchell Hornets 1
Keterson Park (C)
Game Data Last Updated: Jun 20, 1:05 PM, Next Update: Jun 20, 1:10 PM