Jump To:
North Division
Apr 01, 2024-Aug 02, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 166 | 77 | +89 | 0.683 | 9-0-1 | W5 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 174 | 49 | +125 | 0.780 | 10-0-0 | W11 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 139 | 63 | +76 | 0.688 | 7-3-0 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 135 | 125 | +10 | 0.519 | 6-3-1 | W3 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 138 | 131 | +7 | 0.513 | 6-3-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 132 | 126 | +6 | 0.512 | 4-5-1 | W1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 100 | 101 | -1 | 0.498 | 4-5-1 | L1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 76 | 130 | -54 | 0.369 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 140 | 143 | -3 | 0.495 | 4-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 100 | 145 | -45 | 0.408 | 3-7-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 81 | 119 | -38 | 0.405 | 3-7-0 | W2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 100 | 160 | -60 | 0.385 | 1-9-0 | L7 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 85 | 197 | -112 | 0.301 | 0-10-0 | L12 |
---|
South Division
Apr 01, 2024-Aug 02, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 182 | 33 | +149 | 0.847 | 10-0-0 | W12 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 100 | 52 | +48 | 0.658 | 9-1-0 | W9 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 179 | 132 | +47 | 0.576 | 8-2-0 | W6 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 115 | 68 | +47 | 0.628 | 8-2-0 | L1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 124 | 132 | -8 | 0.484 | 5-4-1 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 156 | 151 | +5 | 0.508 | 5-4-1 | T1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 154 | 120 | +34 | 0.562 | 5-5-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 132 | 173 | -41 | 0.433 | 5-5-0 | W3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 135 | 139 | -4 | 0.493 | 3-7-0 | L1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 106 | 120 | -14 | 0.469 | 4-6-0 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 143 | 136 | +7 | 0.513 | 3-7-0 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 108 | 163 | -55 | 0.399 | 3-7-0 | L2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 99 | 209 | -110 | 0.321 | 2-8-0 | L4 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 66 | 171 | -105 | 0.278 | 0-10-0 | L12 |
---|
Tue, Jul 30
Shakespeare Falcons
@ Exeter Extremes #2
Exeter (Extreme)
Ingersoll Ironbirds
@ St. Marys Rockies Red
Teddy's Field
Wed, Jul 31
Stratford Flames
@ Exeter Extremes #1
Exeter (Extreme)
St. Marys Rockies Red
@ Wilmot Thunder #2
Petersburg (1)
Elma Express #1
@ Blyth Gritty's
Blyth CC (Radford)
Listowel Legends Johnston
@ Seaforth Wolverines
Seaforth Optimist
Mitchell Hornets - VanNess/Krug
@ Londesborough Legends
Londesborough
Thu, Aug 01
North Middlesex Skeeters
@ Sebringville Sting
Sebringville CC (Front)
Goderich Seahawks Lemon
@ Brussels Tigers
Brussels Arena
Wilmot Thunder #3
@ Ingersoll Ironbirds
Garnett Elliott (2)
Game Data Last Updated: Nov 17, 4:13 AM, Next Update: Nov 27, 4:13 AM