Jump To:
NorthEast
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 98 | 77 | +21 | 0.560 | 7-1-1 | TIED 1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 102 | 79 | +23 | 0.564 | 7-2-0 | LOST 1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 66 | 76 | -10 | 0.465 | 3-5-0 | WON 2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 73 | 70 | +3 | 0.510 | 2-5-0 | WON 1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 49 | 68 | -19 | 0.419 | 1-4-1 | TIED 1 |
---|
SouthEast
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 114 | 95 | +19 | 0.545 | 7-3-0 | WON 2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 112 | 99 | +13 | 0.531 | 6-3-1 | LOST 1 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 71 | 46 | +25 | 0.607 | 6-0-0 | WON 6 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 58 | 78 | -20 | 0.426 | 1-4-1 | LOST 1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 79 | 104 | -25 | 0.432 | 1-8-0 | LOST 7 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 76 | 106 | -30 | 0.418 | 0-6-2 | LOST 3 |
---|
SouthWest
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 146 | 96 | +50 | 0.603 | 7-2-1 | LOST 1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 80 | 67 | +13 | 0.544 | 3-2-2 | LOST 2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 76 | 76 | 0 | 0.500 | 3-3-1 | WON 2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 99 | 117 | -18 | 0.458 | 2-5-1 | WON 1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 87 | 118 | -31 | 0.424 | 1-6-1 | LOST 1 |
---|
NorthWest
Apr 01, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | Last 10 | Streak |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 116 | 92 | +24 | 0.558 | 8-1-0 | WON 7 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 135 | 107 | +28 | 0.558 | 7-1-1 | WON 1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 62 | 63 | -1 | 0.496 | 4-1-1 | WON 2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 114 | 115 | -1 | 0.498 | 3-6-1 | WON 1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 94 | 98 | -4 | 0.490 | 3-5-0 | LOST 3 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 84 | 144 | -60 | 0.368 | 0-9-1 | LOST 8 |
---|
Sun, Jun 26
Wilmot Thunder 2
@ Shakespeare FalconsU11-G058
Shakespeare (2)
Mon, Jun 27
Listowel Legends 2
@ Stratford Flames - RothU11-G072
Anne Hathaway (3)
Blyth Gritty's
@ Clinton MustangsU11-G170
Holmesville (Ginn)
Wilmot Thunder 1
@ Mitchell HornetsU11-G009
Keterson Park (B)
Goderich Seahawks
@ Londesborough LegendsU11-G160
Londesborough
Exeter Extremes 2
@ Brussels TigersU11-G147
Brussels Arena
Tue, Jun 28
Seaforth Wolverines
@ Exeter Extremes 1U11-G104
Exeter (Extreme)
Mitchell Hornets
@ Listowel Legends 1U11-G006
John Bell (North)
Sebringville Sting
@ Listowel Legends 2U11-G044
Kinsmen Park (South)
Stratford Flames - Canal
@ Shakespeare FalconsU11-G059
Shakespeare (2)
Wilmot Thunder 2
@ Wilmot Thunder 1U11-G087
St. Agatha
North Middlesex Skeeters
@ St Marys RockiesU11-G118
Teddy's Field
Stratford Flames - Brickman
@ Elma ExpressU11-G027
Lions Park (Back)
Wed, Jun 29
Stratford Flames - Canal
@ Stratford Flames - RothU11-G068
Anne Hathaway (1)
Zurich Thunder
@ Londesborough LegendsU11-G136
Auburn
Thu, Jun 30
Zurich Thunder
@ Seaforth WolverinesU11-G115
Seaforth Optimist
Mon, Jul 04
Exeter Extremes 1
@ Goderich SeahawksU11-G172
Bannister Park (Hyundai)
Zurich Thunder
@ Clinton MustangsU11-G171
Holmesville (Ginn)
Elma Express
@ Mitchell HornetsU11-G028
Keterson Park (B)
North Middlesex Skeeters
@ Brussels TigersU11-G132
Brussels Arena
Tue, Jul 05
Londesborough Legends
@ Exeter Extremes 1U11-G103
Exeter (Extreme)
Stratford Flames - Roth
@ Listowel Legends 1U11-G008
John Bell (North)
Listowel Legends 2
@ Wilmot Thunder 2U11-G029
Petersburg (1)
Stratford Flames - Brickman
@ Shakespeare FalconsU11-G062
Shakespeare (2)
Wilmot Thunder 1
@ Sebringville StingU11-G054
Sebringville CC (Front)
Brussels Tigers
@ Zurich ThunderU11-G125
Zurich
Wed, Jul 06
Shakespeare Falcons
@ Stratford Flames - CanalU11-G030
Anne Hathaway (2)
Wilmot Thunder 2
@ Elma ExpressU11-G016
Lions Park (Back)
Thu, Jul 07
Exeter Extremes 2
@ Seaforth WolverinesU11-G111
Seaforth Optimist
Listowel Legends 1
@ Stratford Flames - BrickmanU11-G080
Anne Hathaway (2)
Clinton Mustangs
@ Blyth Gritty'sU11-G139
Blyth CC (Radford)
Stratford Flames - Roth
@ Wilmot Thunder 1U11-G081
Fairgrounds (2)
Fri, Jul 08
Goderich Seahawks
@ Exeter Extremes 2U11-G153
Exeter (Extreme)
Game Data Last Updated: Jul 03, 1:43 AM, Next Update: Jul 03, 1:48 AM