Jump To:
| Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 162 | 89 | +73 | 0.645 | 8-1-1 | W7 |
|---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 127 | 154 | -27 | 0.452 | 4-6-0 | L1 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 117 | 112 | +5 | 0.511 | 5-5-0 | L2 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 71 | 82 | -11 | 0.464 | 2-6-2 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 76 | 116 | -40 | 0.396 | 4-6-0 | W1 |
|---|
Game Data Last Updated: Oct 25, 11:56 PM, Next Update: Oct 26, 12:01 AM