Jump To:
North Division
Mar 31, 2025-Aug 08, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 16 | 3 | +13 | 0.842 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 11 | 4 | +7 | 0.733 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 14 | 18 | -4 | 0.438 | 1-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 18 | -14 | 0.182 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 29 | 10 | +19 | 0.744 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 18 | 4 | +14 | 0.818 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 26 | 10 | +16 | 0.722 | 1-0-0 | W1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 20 | 36 | -16 | 0.357 | 0-1-1 | L1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 25 | 47 | -22 | 0.347 | 0-3-1 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-1-0 | L1 |
---|
Game Data Last Updated: May 30, 2:09 PM, Next Update: May 30, 2:14 PM