Jump To:
Regular Season
Apr 01, 2024-Aug 09, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 258 | 76 | +182 | 0.772 | 9-1-0 | W3 |
---|
| 19 | 16 | 3 | 0 | 32 | 0.842 | 241 | 122 | +119 | 0.664 | 8-2-0 | W6 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 243 | 149 | +94 | 0.620 | 8-2-0 | L1 |
---|
| 20 | 5 | 15 | 0 | 10 | 0.250 | 79 | 177 | -98 | 0.309 | 3-7-0 | W1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 127 | 279 | -152 | 0.313 | 2-8-0 | L7 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 129 | 274 | -145 | 0.320 | 1-9-0 | W1 |
---|
Game Data Last Updated: Dec 18, 4:09 AM, Next Update: Dec 28, 4:09 AM