Jump To:
North Division
Apr 01, 2024-Aug 02, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 224 | 125 | +99 | 0.642 | 8-2-0 | W4 |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 196 | 114 | +82 | 0.632 | 8-2-0 | W3 |
---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 198 | 132 | +66 | 0.600 | 9-1-0 | L1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 191 | 151 | +40 | 0.558 | 7-3-0 | L2 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 169 | 162 | +7 | 0.511 | 4-5-1 | W2 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 220 | 235 | -15 | 0.484 | 4-4-2 | T1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 142 | 183 | -41 | 0.437 | 3-7-0 | L3 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 151 | 184 | -33 | 0.451 | 2-7-1 | L3 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 121 | 252 | -131 | 0.324 | 2-8-0 | L1 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 149 | 223 | -74 | 0.401 | 1-9-0 | L1 |
---|
South Division
Apr 01, 2024-Aug 02, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 191 | 79 | +112 | 0.707 | 9-1-0 | W4 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 179 | 153 | +26 | 0.539 | 5-3-2 | W2 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 190 | 106 | +84 | 0.642 | 6-4-0 | L2 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 158 | 167 | -9 | 0.486 | 6-3-1 | W3 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 168 | 142 | +26 | 0.542 | 6-1-3 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 173 | 138 | +35 | 0.556 | 6-3-1 | W3 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 147 | 120 | +27 | 0.551 | 4-5-1 | W3 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 148 | 169 | -21 | 0.467 | 2-6-2 | W1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 120 | 229 | -109 | 0.344 | 4-6-0 | L4 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 100 | 271 | -171 | 0.270 | 0-10-0 | L18 |
---|
Game Data Last Updated: Dec 17, 5:15 AM, Next Update: Dec 27, 5:15 AM