Jump To:
West Division
Apr 01, 2024-Aug 09, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 149 | 93 | +56 | 0.616 | 8-2-0 | W6 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 124 | 127 | -3 | 0.494 | 5-3-2 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 121 | 120 | +1 | 0.502 | 6-3-1 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 108 | 110 | -2 | 0.495 | 6-4-0 | L2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 133 | 109 | +24 | 0.550 | 6-4-0 | W2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 127 | 157 | -30 | 0.447 | 2-7-1 | L3 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 111 | 157 | -46 | 0.414 | 2-8-0 | L2 |
---|
North Division
Apr 01, 2024-Aug 09, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 140 | 105 | +35 | 0.571 | 8-1-1 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 132 | 79 | +53 | 0.626 | 8-2-0 | W3 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 137 | 134 | +3 | 0.506 | 5-5-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 105 | 120 | -15 | 0.467 | 3-6-1 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 114 | 112 | +2 | 0.504 | 3-7-0 | L5 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 113 | 138 | -25 | 0.450 | 3-7-0 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 102 | 155 | -53 | 0.397 | 2-8-0 | L1 |
---|
South Division
Apr 01, 2024-Aug 09, 2024
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 150 | 63 | +87 | 0.704 | 9-0-1 | W8 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 126 | 126 | 0 | 0.500 | 5-5-0 | W2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 125 | 93 | +32 | 0.573 | 6-3-1 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 127 | 125 | +2 | 0.504 | 5-5-0 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 117 | 130 | -13 | 0.474 | 4-5-1 | T1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 119 | 161 | -42 | 0.425 | 2-5-3 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 95 | 161 | -66 | 0.371 | 2-7-1 | L2 |
---|
Game Data Last Updated: Dec 18, 4:09 AM, Next Update: Dec 28, 4:09 AM