Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 205 | 90 | +115 | 0.695 | 8-2-0 | L2 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 176 | 125 | +51 | 0.585 | 8-2-0 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 140 | 137 | +3 | 0.505 | 6-4-0 | W3 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 110 | 143 | -33 | 0.435 | 2-8-0 | L6 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 95 | 231 | -136 | 0.291 | 1-9-0 | L1 |
---|
Aug 11-Aug 12Playoffs Round Robin
Date | Visitor | Home |
Aug 11 8:30P | Fullarton A's3 | Goderich Seahawks21 |
Aug 11 8:30P | Listowel Legends9 | Innerkip Jr Eagles7 |
Aug 12 9:00A | Fullarton A's5 | Innerkip Jr Eagles10 |
Aug 12 10:45A | Goderich Seahawks17 | Listowel Legends3 |
Aug 12 12:30P | Goderich Seahawks5 | Innerkip Jr Eagles3 |
Aug 12 2:15P | Fullarton A's4 | Listowel Legends10 |
Aug 12-Aug 12Championship Game
4:00pm D2 - 1st Place vs 2nd Place
Date | Visitor | Home |
Aug 13 7:00P | Listowel Legends7 | Goderich Seahawks0 |
| | |
| | |
Game Data Last Updated: Dec 22, 5:55 AM, Next Update: Jan 01, 5:55 AM