Jump To:
Division 1
Apr 01, 2022-Aug 14, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 247 | 96 | +151 | 0.720 | 9-0-1 | T1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 239 | 95 | +144 | 0.716 | 8-2-0 | W1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 210 | 85 | +125 | 0.712 | 7-2-1 | T1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 188 | 122 | +66 | 0.606 | 7-3-0 | W4 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 146 | 213 | -67 | 0.407 | 3-7-0 | L4 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 154 | 190 | -36 | 0.448 | 2-7-1 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 137 | 219 | -82 | 0.385 | 3-7-0 | W2 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 79 | 210 | -131 | 0.273 | 1-9-0 | W1 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 98 | 268 | -170 | 0.268 | 0-9-1 | L2 |
---|
Game Data Last Updated: Dec 22, 5:12 AM, Next Update: Jan 01, 5:12 AM