Jump To:
NorthWest
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 204 | 135 | +69 | 0.602 | 9-0-1 | W3 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 186 | 159 | +27 | 0.539 | 6-3-1 | L2 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 186 | 163 | +23 | 0.533 | 6-4-0 | W2 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 177 | 149 | +28 | 0.543 | 7-3-0 | W1 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 182 | 149 | +33 | 0.550 | 5-2-3 | L1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 175 | 155 | +20 | 0.530 | 5-5-0 | W1 |
---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 160 | 219 | -59 | 0.422 | 0-8-2 | T1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 172 | 226 | -54 | 0.432 | 1-7-2 | T1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 121 | 208 | -87 | 0.368 | 1-8-1 | L1 |
---|
SouthEast
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 195 | 36 | +159 | 0.844 | 10-0-0 | W15 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 199 | 99 | +100 | 0.668 | 6-3-1 | W2 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 155 | 144 | +11 | 0.518 | 5-5-0 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 137 | 117 | +20 | 0.539 | 5-4-1 | W2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 102 | 167 | -65 | 0.379 | 3-7-0 | W1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 62 | 115 | -53 | 0.350 | 2-8-0 | L3 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 79 | 149 | -70 | 0.346 | 1-9-0 | L5 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 90 | 192 | -102 | 0.319 | 1-9-0 | L6 |
---|
Game Data Last Updated: Nov 21, 4:10 AM, Next Update: Dec 01, 4:10 AM