Jump To:
Division
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 173 | 88 | +85 | 0.663 | 9-1-0 | W1 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 178 | 117 | +61 | 0.603 | 10-0-0 | W11 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 204 | 150 | +54 | 0.576 | 9-1-0 | W4 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 202 | 156 | +46 | 0.564 | 8-2-0 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 193 | 158 | +35 | 0.550 | 6-3-1 | W1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 175 | 145 | +30 | 0.547 | 6-4-0 | W4 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 158 | 175 | -17 | 0.474 | 2-6-2 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 143 | 144 | -1 | 0.498 | 3-5-2 | L2 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 153 | 196 | -43 | 0.438 | 4-6-0 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 153 | 187 | -34 | 0.450 | 3-6-1 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 183 | 254 | -71 | 0.419 | 2-7-1 | L1 |
---|
| 16 | 0 | 13 | 3 | 3 | 0.094 | 137 | 235 | -98 | 0.368 | 0-9-1 | L6 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 136 | 183 | -47 | 0.426 | 1-9-0 | L8 |
---|
Game Data Last Updated: Dec 22, 5:12 AM, Next Update: Jan 01, 5:12 AM