Jump To:
NorthEast
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 208 | 162 | +46 | 0.562 | 7-1-2 | W1 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 168 | 130 | +38 | 0.564 | 6-3-1 | W3 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 123 | 126 | -3 | 0.494 | 5-4-1 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 138 | 155 | -17 | 0.471 | 2-7-1 | L3 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 122 | 157 | -35 | 0.437 | 1-6-3 | L1 |
---|
SouthEast
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 186 | 138 | +48 | 0.574 | 8-1-1 | W1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 168 | 138 | +30 | 0.549 | 6-2-2 | W2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 173 | 171 | +2 | 0.503 | 3-5-2 | L1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 159 | 210 | -51 | 0.431 | 2-7-1 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 131 | 161 | -30 | 0.449 | 3-6-1 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 124 | 152 | -28 | 0.449 | 2-8-0 | W1 |
---|
SouthWest
Apr 04, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 200 | 174 | +26 | 0.535 | 9-1-0 | W1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 214 | 157 | +57 | 0.577 | 6-3-1 | T1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 167 | 174 | -7 | 0.490 | 2-8-0 | L4 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 178 | 206 | -28 | 0.464 | 4-5-1 | T1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 184 | 213 | -29 | 0.463 | 5-4-1 | L1 |
---|
NorthWest
Apr 01, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 204 | 147 | +57 | 0.581 | 9-1-0 | W9 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 224 | 184 | +40 | 0.549 | 6-2-2 | T1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 180 | 169 | +11 | 0.516 | 4-6-0 | L5 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 163 | 178 | -15 | 0.478 | 4-6-0 | W1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 176 | 210 | -34 | 0.456 | 1-8-1 | T1 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 119 | 197 | -78 | 0.377 | 0-9-1 | L2 |
---|
Game Data Last Updated: Nov 24, 5:05 AM, Next Update: Dec 04, 5:05 AM