Jump To:
Division 1
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 173 | 96 | +77 | 0.643 | 8-1-1 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 177 | 149 | +28 | 0.543 | 5-5-0 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 165 | 146 | +19 | 0.531 | 5-5-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 148 | 158 | -10 | 0.484 | 3-6-1 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 131 | 155 | -24 | 0.458 | 4-6-0 | L3 |
---|
Division 2
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 191 | 129 | +62 | 0.597 | 9-1-0 | W9 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 168 | 102 | +66 | 0.622 | 6-2-2 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 135 | 166 | -31 | 0.449 | 6-4-0 | W2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 135 | 211 | -76 | 0.390 | 2-7-1 | T1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 119 | 230 | -111 | 0.341 | 0-10-0 | L14 |
---|
Division 3
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 147 | 115 | +32 | 0.561 | 4-5-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 113 | 125 | -12 | 0.475 | 5-5-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 117 | 211 | -94 | 0.357 | 4-5-1 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 96 | 169 | -73 | 0.362 | 2-8-0 | L3 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 103 | 184 | -81 | 0.359 | 1-9-0 | L3 |
---|
Division 4
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 211 | 67 | +144 | 0.759 | 9-1-0 | W3 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 174 | 69 | +105 | 0.716 | 8-2-0 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 151 | 129 | +22 | 0.539 | 7-2-1 | W4 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 143 | 154 | -11 | 0.481 | 4-6-0 | L3 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 141 | 173 | -32 | 0.449 | 5-4-1 | L1 |
---|
Squirt Squirt "A" Playoff Tournament
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 6:00P | North Middlesex Skeeter's5 | Stratford Flames Soper17 |
Aug 16 6:00P | Shakespeare Bobcats5 | Fullarton A's8 |
Aug 17 12:30P | North Middlesex Skeeter's8 | Fullarton A's10 |
Aug 17 12:30P | Shakespeare Bobcats1 | Stratford Flames Soper3 |
Aug 17 3:30P | North Middlesex Skeeter's10 | Shakespeare Bobcats5 |
Aug 17 3:30P | Fullarton A's3 | Stratford Flames Soper13 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 16 6:00P | Listowel 111 | Exeter Extreme 19 |
Aug 16 6:00P | Sebringville Sting2 | Stratford Flames Modargamage6 |
Aug 17 12:30P | Listowel 111 | Stratford Flames Modargamage1 |
Aug 17 12:30P | Sebringville Sting1 | Exeter Extreme 15 |
Aug 17 3:30P | Sebringville Sting1 | Listowel 18 |
Aug 17 3:30P | Stratford Flames Modargamage4 | Exeter Extreme 18 |
Aug 18-Aug 18Semi-Final 1
A1 vs B2 - Sun. 11:00am - D1
Date | Visitor | Home |
Aug 18 11:00A | Exeter Extreme 12 | Stratford Flames Soper8 |
Aug 18-Aug 18Semi-Final 2
A2 vs B1 - Sun. 11:00am - D2
Date | Visitor | Home |
Aug 18 11:00A | Listowel 114 | Fullarton A's1 |
Aug 18-Aug 18A Championship
Sun. 4:00pm - D1
Date | Visitor | Home |
Aug 18 2:00P | Listowel 115 | Stratford Flames Soper16 |
Squirt Squirt "B" Playoff Tournament
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 8:00P | Innerkip Jr Eagles 24 | Exeter Extreme 314 |
Aug 17 2:00P | Innerkip Jr Eagles 112 | Exeter Extreme 313 |
Aug 17 5:00P | Springfield Brewers7 | Exeter Extreme 312 |
Aug 17 5:00P | Innerkip Jr Eagles 27 | Mitchell Hornets 18 |
Aug 17 6:30P | Innerkip Jr Eagles 210 | Mitchell Hornets 212 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 16 8:00P | Mitchell Hornets 27 | Springfield Brewers11 |
Aug 17 11:00A | Mitchell Hornets 111 | Innerkip Jr Eagles 12 |
Aug 17 2:00P | Mitchell Hornets 13 | Springfield Brewers7 |
Aug 17 5:00P | Mitchell Hornets 27 | Innerkip Jr Eagles 19 |
Aug 18-Aug 18Semi-Final 1
A1 vs A2 - Sun. 9:00am - D1
Date | Visitor | Home |
Aug 18 9:00A | Mitchell Hornets 14 | Exeter Extreme 315 |
Aug 18-Aug 18Semi-Final 2
B1 vs B2 - Sun. 9:00am - D2
Date | Visitor | Home |
Aug 18 9:00A | Innerkip Jr Eagles 113 | Springfield Brewers5 |
Aug 18-Aug 18B Championship
Sun. 2:00pm - D1
Date | Visitor | Home |
Aug 18 2:00P | Innerkip Jr Eagles 14 | Exeter Extreme 313 |
Squirt Squirt "C" Playoff Tournament
Aug 16-Aug 17Round Robin
2 games for each team
Date | Visitor | Home |
Aug 17 11:00A | Wilmot Thunder 213 | St. Marys 14 |
Aug 17 11:00A | Wilmot Thunder 16 | Seaforth Wolverines11 |
Aug 17 2:00P | Wilmot Thunder 27 | Exeter Extreme 28 |
Aug 17 2:00P | Wilmot Thunder 111 | St. Marys 110 |
Aug 17 5:00P | Seaforth Wolverines11 | Exeter Extreme 210 |
Aug 17-Aug 174th Place vs 5th Place
4th Place in round robin vs 5th Place in round robin to compete for semi final game.
Date | Visitor | Home |
Aug 17 6:30P | Wilmot Thunder 112 | St. Marys 111 |
Aug 18-Aug 18Semi-Final 1
1st vs Winner of 4th/5th
Sun. 9:00am - D3
Date | Visitor | Home |
Aug 18 9:00A | Wilmot Thunder 16 | Seaforth Wolverines8 |
Aug 18-Aug 18Semi-Final 2
2nd vs 3rd - Sun. 9:00am - D4
Date | Visitor | Home |
Aug 18 9:00A | Wilmot Thunder 28 | Exeter Extreme 29 |
Aug 18-Aug 18C Championship
Sun. 2:00pm - D2
Date | Visitor | Home |
Aug 18 2:00P | Seaforth Wolverines7 | Exeter Extreme 215 |
Game Data Last Updated: Nov 23, 4:55 AM, Next Update: Dec 03, 4:55 AM