Round Robin, U15 B Championships, Divisions, U15 Year End Tournament, 2022 (Huron Perth Fastball)

This Tournament is part of the 2022 season, which is not set as the current season.
U15 B Championships (Aug 12-Aug 14)
Round Robin
TeamWLTPts*TotRFRADiffRF %Game 1*Game 2*Game 3*Game 4*
3006063925+140.60910-11 (W)06-12 (W)09-16 (W)0X
3006063424+100.5866-14 (W)09-8 (W)010-11 (W)0X
2015052712+150.6922-7 (W)07-7 (T)03-13 (W)0X
2104043022+80.5779-8 (L)04-12 (W)09-10 (W)0X
1202023226+60.55210-11 (L)013-5 (W)09-10 (L)0X
1302023339-60.4582-7 (L)08-9 (L)010-11 (L)013-12 (W)0
1202021833-150.3538-9 (W)06-12 (L)03-13 (L)0X
0211012136-150.3687-7 (T)013-5 (L)09-16 (L)0X
0300002239-170.3616-14 (L)04-12 (L)013-12 (L)0X
* = Bonus Points
Fri, Aug 12
Sat, Aug 13