Jump To:
Aug 18-Aug 19Pool A
Date | Visitor | Home |
Aug 18 5:30P | Stratford Flames Furtney11 | Mitchell Hornets 114 |
Aug 19 8:00A | Exeter Extremes 213 | Listowel Legends 35 |
Aug 19 11:00A | Listowel Legends 312 | Mitchell Hornets 111 |
Aug 19 12:30P | Stratford Flames Furtney9 | Exeter Extremes 210 |
Aug 19 3:30P | Exeter Extremes 26 | Mitchell Hornets 110 |
Aug 19 5:00P | Stratford Flames Furtney6 | Listowel Legends 315 |
Aug 18-Aug 19Pool B
Date | Visitor | Home |
Aug 18 5:30P | Wilmot Thunder 21 | Brussels Tigers12 |
Aug 19 8:00A | Zurich Thunder11 | Listowel Legends 115 |
Aug 19 11:00A | Listowel Legends 113 | Brussels Tigers10 |
Aug 19 12:30P | Wilmot Thunder 214 | Zurich Thunder6 |
Aug 19 3:30P | Zurich Thunder5 | Brussels Tigers7 |
Aug 19 5:00P | Wilmot Thunder 27 | Listowel Legends 15 |
Aug 20-Aug 20Finals
Date | Visitor | Home |
Aug 20 9:00A | Listowel Legends 111 | Mitchell Hornets 112 |
Aug 20 10:30A | Brussels Tigers8 | Listowel Legends 314 |
Aug 20 12:30P | Listowel Legends 319 | Mitchell Hornets 18 |
Game Data Last Updated: Dec 21, 5:44 AM, Next Update: Dec 31, 5:44 AM