Jump To:
Bracket
Aug 12 3 Game Round Robin Exeter Extremes, Fullarton A's, Innerkip, Listowel Legends, Londesborough Legends, Shakespeare Falcons, Wilmot Thunder Aug 11, Aug 11, Aug 11, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 |
Aug 11-Aug 123 Game Round Robin
Date | Visitor | Home |
Aug 11 6:45P | Shakespeare Falcons4 | Londesborough Legends12 |
Aug 11 6:45P | Innerkip Jr Eagles10 | Fullarton A's13 |
Aug 11 8:30P | Listowel Legends20 | Exeter Extremes19 |
Aug 12 12:00P | Wilmot Thunder2 | Londesborough Legends16 |
Aug 12 12:00P | Shakespeare Falcons5 | Innerkip Jr Eagles13 |
Aug 12 1:45P | Shakespeare Falcons10 | Fullarton A's13 |
Aug 12 1:45P | Wilmot Thunder5 | Listowel Legends12 |
Aug 12 3:30P | Londesborough Legends19 | Exeter Extremes1 |
Aug 12 3:30P | Listowel Legends3 | Innerkip Jr Eagles11 |
Aug 12 5:15P | Wilmot Thunder9 | Shakespeare Falcons5 |
Aug 12 5:15P | Fullarton A's15 | Exeter Extremes10 |
Aug 12-Aug 12Championship Game
4:00pm - 1st Place vs 2nd Place
Date | Visitor | Home |
Aug 13 5:30P | Londesborough Legends8 | Fullarton A's7 |
| | |
| | |
Game Data Last Updated: Dec 25, 7:17 AM, Next Update: Jan 04, 7:17 AM