Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 205 | 90 | +115 | 0.695 | 8-2-0 | L2 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 176 | 125 | +51 | 0.585 | 8-2-0 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 140 | 137 | +3 | 0.505 | 6-4-0 | W3 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 110 | 143 | -33 | 0.435 | 2-8-0 | L6 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 95 | 231 | -136 | 0.291 | 1-9-0 | L1 |
---|
Mon, Jul 24
Listowel Legends
@ Innerkip Jr Eagles
Innerkip (2)
Tue, Jul 25
Innerkip Jr Eagles
@ Listowel Legends
John Bell (North)
Goderich Seahawks
@ Fullarton A's
Fullarton (A)
Thu, Jul 27
Goderich Seahawks
@ Innerkip Jr Eagles
Innerkip (2)
Sun, Jul 30
Listowel Legends
@ Fullarton A's
John Bell (North)
Fullarton A's
@ Listowel Legends
John Bell (North)
St. Marys Rockies
@ Innerkip Jr Eagles
Innerkip (2)
Mon, Jul 31
Goderich Seahawks
@ Innerkip Jr Eagles
Innerkip (2)
Tue, Aug 01
St. Marys Rockies
@ Listowel Legends
John Bell (North)
Thu, Aug 03
Listowel Legends
@ Innerkip Jr Eagles
Innerkip (2)
Game Data Last Updated: Nov 21, 4:27 AM, Next Update: Dec 01, 4:27 AM