Jump To:
North
Apr 03, 2023-Aug 14, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 204 | 132 | +72 | 0.607 | 7-2-1 | W4 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 161 | 106 | +55 | 0.603 | 7-1-2 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 196 | 167 | +29 | 0.540 | 6-3-1 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 143 | 169 | -26 | 0.458 | 5-3-2 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 149 | 180 | -31 | 0.453 | 5-4-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 155 | 167 | -12 | 0.481 | 5-5-0 | L2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 203 | 191 | +12 | 0.515 | 3-6-1 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 122 | 157 | -35 | 0.437 | 1-8-1 | L1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 102 | 166 | -64 | 0.381 | 1-8-1 | L2 |
---|
South
Apr 03, 2023-Aug 14, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 191 | 28 | +163 | 0.872 | 9-1-0 | W5 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 159 | 98 | +61 | 0.619 | 8-2-0 | W4 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 164 | 86 | +78 | 0.656 | 7-2-1 | W2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 119 | 115 | +4 | 0.509 | 8-2-0 | W2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 122 | 160 | -38 | 0.433 | 4-6-0 | L3 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 123 | 171 | -48 | 0.418 | 2-7-1 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 109 | 165 | -56 | 0.398 | 3-7-0 | L4 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 115 | 172 | -57 | 0.401 | 3-7-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 94 | 201 | -107 | 0.319 | 2-8-0 | L5 |
---|
Tue, Aug 08
Stratford Flames Red - Rae
@ Innerkip Jr Eagles 3U15S29
Innerkip (1)
Wed, Aug 09
Elma Express
@ Exeter Extremes 1U15N26
Exeter (Extreme)
Exeter Extremes 2
@ St. Marys RockiesU15S48
Teddy's Field
Innerkip Jr Eagles 3
@ Stratford Flames Red - RaeU15S52
Anne Hathaway (1)
Mitchell Hornets 2
@ Listowel Legends 1U15N48
John Bell (North)
Thu, Aug 10
Clinton Mustangs 1
@ Goderich SeahawksU15N39
Bannister Park (Hyundai)
Stratford Flames Red - Rae
@ Stratford Flames Blue - HimburgU15S58
Anne Hathaway (1)
Sun, Aug 13
Stratford Flames Blue - Himburg
@ St. Marys RockiesU15S46
Teddy's Field
Mon, Aug 14
Innerkip Jr Eagles 3
@ Innerkip Jr Eagles 2U15S20
Innerkip (1)
Clinton Mustangs 2
@ Listowel Legends 2U15N53
John Bell (North)
Game Data Last Updated: Dec 25, 7:17 AM, Next Update: Jan 04, 7:17 AM