Jump To:
NorthWest
Mar 31, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 220 | 133 | +87 | 0.623 | 7-3-0 | L2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 193 | 151 | +42 | 0.561 | 7-2-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 172 | 146 | +26 | 0.541 | 8-2-0 | W5 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 172 | 153 | +19 | 0.529 | 6-4-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 151 | 243 | -92 | 0.383 | 2-7-1 | T1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 126 | 213 | -87 | 0.372 | 0-10-0 | L11 |
---|
SouthWest
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 208 | 169 | +39 | 0.552 | 8-1-1 | W3 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 209 | 172 | +37 | 0.549 | 7-2-1 | W4 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 151 | 166 | -15 | 0.476 | 5-4-1 | L1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 171 | 156 | +15 | 0.523 | 3-6-1 | L2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 139 | 184 | -45 | 0.430 | 4-6-0 | L2 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 168 | 194 | -26 | 0.464 | 0-6-4 | T1 |
---|
NorthEast
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 239 | 107 | +132 | 0.691 | 10-0-0 | W16 |
---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 170 | 110 | +60 | 0.607 | 8-2-0 | W3 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 135 | 126 | +9 | 0.517 | 4-4-2 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 185 | 156 | +29 | 0.543 | 4-5-1 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 146 | 219 | -73 | 0.400 | 1-8-1 | W1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 70 | 179 | -109 | 0.281 | 1-8-1 | L7 |
---|
SouthEast
Apr 03, 2023-Aug 13, 2023
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 181 | 76 | +105 | 0.704 | 8-2-0 | L1 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 173 | 108 | +65 | 0.616 | 8-2-0 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 139 | 181 | -42 | 0.434 | 3-6-1 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 140 | 197 | -57 | 0.415 | 2-7-1 | T1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 125 | 190 | -65 | 0.397 | 3-5-2 | T1 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 142 | 196 | -54 | 0.420 | 3-7-0 | L1 |
---|
Wed, Aug 09
Stratford Flames Furtney
@ Ingersoll IronbirdsU11SE04
Garnett Elliott (1)
Thu, Aug 10
Wilmot Thunder 3
@ Stratford Flames FurtneyU11SE23
Anne Hathaway (1)
North Middlesex Skeeters
@ Blyth Gritty'sU11NW06
Blyth CC (Radford)
Londesborough Legends
@ Mitchell Hornets 2U11SW10
Keterson Park (C)
Stratford Flames Jordan
@ Elma Express 1U11NE04
Lions Park (Back)
St. Marys Rockies
@ Exeter Extremes 1U11SW16
Precious Blood
Listowel Legends 1
@ Elma Express 2U11NE10
Lions Park (Front)
Shakespeare Falcons
@ Ingersoll IronbirdsU11SE03
Garnett Elliott (2)
Fri, Aug 11
Mitchell Hornets 1
@ Brussels TigersU11NW13
Optimist
Listowel Legends 1
@ Ingersoll IronbirdsU11SE08
Garnett Elliott (1)
Game Data Last Updated: Dec 21, 5:44 AM, Next Update: Dec 31, 5:44 AM