Jump To:
Division 1
Apr 01, 2022-Aug 07, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 183 | 90 | +93 | 0.670 | 7-1-2 | T1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 198 | 140 | +58 | 0.586 | 7-2-1 | W3 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 178 | 140 | +38 | 0.560 | 5-5-0 | L2 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 169 | 101 | +68 | 0.626 | 6-3-1 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 159 | 157 | +2 | 0.503 | 5-3-2 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 161 | 124 | +37 | 0.565 | 3-5-2 | W1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 136 | 137 | -1 | 0.498 | 0-6-4 | T4 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 123 | 180 | -57 | 0.406 | 5-4-1 | T1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 110 | 250 | -140 | 0.306 | 3-5-2 | T2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 82 | 180 | -98 | 0.313 | 1-8-1 | L1 |
---|
Thu, Jul 28
Goderich Seahawks
@ Listowel Legends 2U21-66
John Bell (North)
Mon, Aug 01
Goderich Seahawks
@ Fullarton A'sU21-35
Fullarton (A)
Tue, Aug 02
Innerkip Jr Eagles
@ Fullarton A'sU21-32
Fullarton (A)
Wed, Aug 03
Listowel Legends 2
@ Springfield BrewersU21-80
Springfield (Front)
Stratford Flames
@ Dorchester Diamond BacksU21-17
Dorchester (2)
Fullarton A's
@ Cambridge CougarsU21-03
Lincoln Park (1)
Thu, Aug 04
Listowel Legends 2
@ Innerkip Jr EaglesU21-46
Innerkip (2)
Fri, Aug 05
Dorchester Diamond Backs
@ Innerkip Jr EaglesU21-52
Innerkip (2)
Sun, Aug 07
Springfield Brewers
@ Exeter ExtremesU21-21
Crediton
Stratford Flames
@ Fullarton A'sU21-36
Fullarton (A)
Game Data Last Updated: Dec 21, 2:49 PM, Next Update: Dec 31, 2:49 PM