Jump To:
Division 1
Apr 01, 2022-Sep 30, 2022
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 70 | 70 | 0 | 0.500 | 0-0-10 | T10 |
---|
| 6 | 1 | 0 | 5 | 7 | 0.583 | 45 | 40 | +5 | 0.529 | 1-0-5 | T4 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 42 | 42 | 0 | 0.500 | 0-0-6 | T6 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 28 | 28 | 0 | 0.500 | 0-0-4 | T4 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 14 | 14 | 0 | 0.500 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 14 | 14 | 0 | 0.500 | 0-0-2 | T2 |
---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 19 | 24 | -5 | 0.442 | 0-1-2 | T2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 7 | 7 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Thu, Jul 07
Clinton Mustangs
@ Mitchell Hornets Gloor
Keterson Park (C)
Wed, Jul 13
Mitchell Hornets Bannon
@ Clinton Mustangs
Community Ball Park (Softball)
Thu, Jul 14
Zurich Thunder
@ Mitchell Hornets Gloor
Keterson Park (C)
Mitchell Hornets Bannon
@ Londesborough Legends
Londesborough
Wed, Jul 20
Mitchell Hornets Gloor
@ St. Marys Rockies
Teddy's Field
Thu, Jul 21
Clinton Mustangs
@ Seaforth Wolverines Lt Blue
Seaforth Optimist
North Middlesex Skeeters 1
@ Mitchell Hornets Gloor
Keterson Park (C)
Thu, Jul 28
Clinton Mustangs
@ Mitchell Hornets Bannon
Keterson Park (D)
St. Marys Rockies
@ Mitchell Hornets Gloor
Keterson Park (C)
Thu, Aug 04
Mitchell Hornets Bannon
@ Mitchell Hornets Gloor
Keterson Park (C)
Game Data Last Updated: Dec 21, 2:49 PM, Next Update: Dec 31, 2:49 PM