Jump To:
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 6:30P | Seaforth Wolverines Blue3 | Exeter Extreme 17 |
Aug 16 8:00P | Goderich Seahawks Lime5 | Ingersoll Ironbirds10 |
Aug 17 11:00A | Ingersoll Ironbirds6 | Exeter Extreme 12 |
Aug 17 11:00A | Goderich Seahawks Lime2 | Seaforth Wolverines Blue16 |
Aug 17 3:00P | Goderich Seahawks Lime5 | Exeter Extreme 111 |
Aug 17 3:00P | Ingersoll Ironbirds6 | Seaforth Wolverines Blue7 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 16 6:30P | Stratford Flames Pearson11 | Mitchell Hornets 22 |
Aug 16 6:30P | Londesborough Legends7 | Shakespeare Bobcats0 |
Aug 17 9:00A | Shakespeare Bobcats15 | Mitchell Hornets 29 |
Aug 17 11:00A | Londesborough Legends2 | Stratford Flames Pearson11 |
Aug 17 3:00P | Londesborough Legends5 | Mitchell Hornets 27 |
Aug 17 3:00P | Shakespeare Bobcats9 | Stratford Flames Pearson0 |
Aug 18-Aug 18Semi-Final 1
Sun. Aug. 18 -9:00 am - AH1 - A Semi-Final
A1 vs B2
Date | Visitor | Home |
Aug 18 9:00A | Ingersoll Ironbirds3 | Stratford Flames Pearson12 |
Aug 18-Aug 18Semi-Final 2
Sun. Aug. 18 -11:00 am - AH1 - A Semi-Final
B1 vs A2
Date | Visitor | Home |
Aug 18 11:00A | Shakespeare Bobcats12 | Exeter Extreme 15 |
Aug 18-Aug 18A Championship
Sun. Aug. 18 - 1:30 pm - AH1 - A Final
Date | Visitor | Home |
Aug 18 1:30P | Shakespeare Bobcats3 | Stratford Flames Pearson7 |
Game Data Last Updated: Nov 21, 4:11 AM, Next Update: Dec 01, 4:11 AM